Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya
c Vaibhav Arora b Andre Russell
|
69 | 35 | 8 | 4 | 197.14 |
Prabhsimran Singh
c Rovman Powell b Vaibhav Arora
|
83 | 49 | 6 | 6 | 169.39 |
Shreyas Iyer
not out
|
25 | 16 | 1 | 1 | 156.25 |
Glenn Maxwell
bowled b Varun Chakravarthy
|
7 | 8 | 1 | 0 | 87.50 |
Marco Jansen
c Venkatesh Iyer b Vaibhav Arora
|
3 | 7 | 0 | 0 | 42.86 |
Josh Inglis
not out
|
11 | 6 | 2 | 0 | 183.33 |
Extras | 3(B -0,W -2,No -1,LB -0,P -0) | ||||
Total | 201/4 (20 Overs,RR :10.05) | ||||
Yet to bat: | |||||
Fall of wickets: 1-120 (Priyansh Arya,11.5 ov) , 2-160 (Prabhsimran Singh,14.3 ov) , 3-172 (Glenn Maxwell,16.4 ov) , 4-184 (Marco Jansen,18.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 34 | 2 | 0 | 1 | 8.50 | |
3 | 0 | 39 | 0 | 0 | 1 | 13.00 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
4 | 0 | 35 | 0 | 0 | 0 | 8.75 | |
3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz
not out
|
1 | 3 | 0 | 0 | 33.33 |
Sunil Narine
not out
|
4 | 3 | 1 | 0 | 133.33 |
Extras | 2(B -0,W -1,No -0,LB -1,P -0) | ||||
Total | 7/0 (1 Overs,RR :7.00) | ||||
Yet to bat: Andre Russell , Vaibhav Arora , Chetan Sakariya , Harshit Rana , Varun Chakravarthy | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Competition | Indian Premier League, 2025 |
Toss | Punjab Kings ,elected bat |
Match days | 26 Apr, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Akshay Totre |
Reserve Umpire | Amit Rana |
Match Referee | Rajiv Seth |