Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
104 | 187 | 14 | 1 | 55.61 | |
30 | 42 | 5 | 0 | 71.43 | |
0 | 7 | 0 | 0 | 0.00 | |
6 | 10 | 1 | 0 | 60.00 | |
9 | 45 | 1 | 0 | 20.00 | |
6 | 11 | 0 | 0 | 54.55 | |
29 | 67 | 3 | 0 | 43.28 | |
4 | 19 | 0 | 0 | 21.05 | |
Extras | 28(B -1,W -0,No -8,LB -19,P -0) | ||||
Total | 216/6 (64 Overs,RR :3.37) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | County Championship Division Two, 2025 |
Toss | Northamptonshire ,elected bowl |
Match days | 02 May, 2025 (1-days match ) |