Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
105 | 189 | 14 | 1 | 55.56 | |
30 | 42 | 5 | 0 | 71.43 | |
0 | 7 | 0 | 0 | 0.00 | |
6 | 10 | 1 | 0 | 60.00 | |
9 | 45 | 1 | 0 | 20.00 | |
6 | 11 | 0 | 0 | 54.55 | |
29 | 67 | 3 | 0 | 43.28 | |
28 | 66 | 2 | 1 | 42.42 | |
39 | 76 | 6 | 0 | 51.32 | |
10 | 20 | 1 | 0 | 50.00 | |
4 | 5 | 1 | 0 | 80.00 | |
Extras | 38(B -3,W -0,No -14,LB -21,P -0) | ||||
Total | 304/10 (88.3 Overs,RR :3.44) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
21 | 6 | 62 | 3 | 0 | 0 | 2.95 | |
21.3 | 4 | 68 | 5 | 0 | 0 | 3.16 | |
19 | 6 | 47 | 1 | 0 | 0 | 2.47 | |
13 | 1 | 59 | 0 | 0 | 0 | 4.54 | |
10 | 1 | 28 | 0 | 0 | 0 | 2.80 | |
2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos
c Ben Cox b Ben Green
|
33 | 75 | 4 | 0 | 44.00 |
Luke Procter
lbw b Josh Hull
|
20 | 55 | 1 | 0 | 36.36 |
George Bartlett
lbw b Tom Scriven
|
8 | 37 | 0 | 0 | 21.62 |
James Sales
bowled b Ben Green
|
1 | 10 | 0 | 0 | 10.00 |
Rob Keogh
lbw b Logan van Beek
|
9 | 13 | 1 | 0 | 69.23 |
Saif Zaib
c Sol Budinger b Logan van Beek
|
19 | 45 | 3 | 0 | 42.22 |
Lewis McManus
lbw b Logan van Beek
|
1 | 6 | 0 | 0 | 16.67 |
Justin Broad
c Ben Cox b Tom Scriven
|
36 | 66 | 4 | 0 | 54.55 |
Calvin Harrison
c Peter Handscomb b Ben Green
|
14 | 32 | 2 | 0 | 43.75 |
Ben Sanderson
c Ben Green b Logan van Beek
|
18 | 35 | 1 | 1 | 51.43 |
Harry Conway
not out
|
9 | 35 | 0 | 0 | 25.71 |
Extras | 23(B -4,W -5,No -8,LB -6,P -0) | ||||
Total | 191/10 (67.3 Overs,RR :2.83) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0.00 | |
39 | 24 | 6 | 1 | 162.50 | |
9 | 34 | 0 | 0 | 26.47 | |
1 | 7 | 0 | 0 | 14.29 | |
0 | 2 | 0 | 0 | 0.00 | |
11 | 75 | 1 | 0 | 14.67 | |
14 | 34 | 1 | 0 | 41.18 | |
27 | 84 | 1 | 0 | 32.14 | |
32 | 56 | 5 | 0 | 57.14 | |
14 | 10 | 2 | 0 | 140.00 | |
4 | 33 | 0 | 0 | 12.12 | |
Extras | 24(B -8,W -1,No -12,LB -3,P -0) | ||||
Total | 175/10 (59.1 Overs,RR :2.96) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
17.1 | 4 | 72 | 6 | 0 | 0 | 4.19 | |
19 | 3 | 43 | 3 | 0 | 0 | 2.26 | |
13 | 6 | 18 | 0 | 0 | 1 | 1.38 | |
8 | 0 | 29 | 1 | 0 | 0 | 3.62 | |
2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos
bowled b Josh Hull
|
11 | 32 | 1 | 0 | 34.38 |
Luke Procter
bowled b Josh Hull
|
12 | 40 | 1 | 0 | 30.00 |
George Bartlett
lbw b Logan van Beek
|
37 | 82 | 2 | 0 | 45.12 |
James Sales
bowled b Josh Hull
|
1 | 8 | 0 | 0 | 12.50 |
Rob Keogh
c Lewis Hill b Ian Holland
|
8 | 38 | 1 | 0 | 21.05 |
Saif Zaib
c Ben Cox b Ben Green
|
8 | 15 | 1 | 0 | 53.33 |
Lewis McManus
lbw b Tom Scriven
|
17 | 40 | 2 | 0 | 42.50 |
Justin Broad
c Ben Cox b Ben Green
|
0 | 2 | 0 | 0 | 0.00 |
Calvin Harrison
c Ben Cox b Tom Scriven
|
20 | 40 | 3 | 0 | 50.00 |
Ben Sanderson
bowled b Rehan Ahmed
|
32 | 26 | 6 | 0 | 123.08 |
Harry Conway
not out
|
7 | 27 | 0 | 0 | 25.93 |
Extras | 3(B -0,W -1,No -0,LB -2,P -0) | ||||
Total | 156/10 (58.2 Overs,RR :2.68) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | County Championship Division Two, 2025 |
Toss | Northamptonshire ,elected bowl |
Match days | 02,3,4 May 2025 (3-days match ) |