| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lokesh Rahul * (keeper) | 41 | 47 | 1 | 2 | 87.23 | 10(9b) | 31(26b) | - | - | - | - | ||
| Shubman Gill (batsman) | 101 | 129 | 9 | 2 | 78.29 | 40(30b) | 27(32b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Tanzim Hasan Sakib(bowler) | 8.3 | 0 | 58 | 0 | 6.82 | 26 | 5 | 3 | 2.3-0-22-0 | - | - | - | - |
| Taskin Ahmed(bowler) | 9 | 0 | 36 | 1 | 4.00 | 32 | 4 | 0 | 1-0-2-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.71 |
| 2 |
NZ
|
3 | 2 | 1 | 0 | 0.27 |
| 3 |
BAN
|
3 | 0 | 2 | 0 | -0.44 |
| 4 |
PAK
|
3 | 0 | 2 | 0 | -1.09 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SA
|
3 | 2 | 0 | 0 | 2.40 |
| 2 |
AUS
|
3 | 1 | 0 | 0 | 0.47 |
| 3 |
AFG
|
3 | 1 | 1 | 0 | -0.99 |
| 4 |
ENG
|
3 | 0 | 3 | 0 | -1.16 |