| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gneshwar Naveen * (all_rounder) | 4 | 8 | 0 | 0 | 50.00 | 2(6b) | 4(9b) | - | - | - | - | ||
| Vidyadhar Patil (bowler) | 6 | 3 | 1 | 0 | 200.00 | 5(2b) | 6(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Shreevathsa Acharya(all_rounder) | 3.3 | 0 | 26 | 1 | 7.43 | 7 | 2 | 1 | 2.4-0-15-1 | - | - | - | - | 
| Kranthi Kumar(all_rounder) | 3 | 0 | 28 | 2 | 9.33 | 6 | 3 | 1 | 2-0-21-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							