 
                    
                     38 Yrs
                            
                                Left hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            38 Yrs
                            
                                Left hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HBT vs MGD | 0 | Aug 28 2025 | Srikantadatta Narasimharaja Wodeyar Indoor Stadium | T20 | 
| MGD vs BNB | 0 | Aug 27 2025 | Srikantadatta Narasimharaja Wodeyar Indoor Stadium | T20 | 
| MGD vs HBT | 0 | Aug 26 2025 | Srikantadatta Narasimharaja Wodeyar Indoor Stadium | T20 | 
| MGD vs GBM | 0 | Aug 25 2025 | Srikantadatta Narasimharaja Wodeyar Indoor Stadium | T20 | 
| BNB vs MGD | 0 | Aug 24 2025 | Srikantadatta Narasimharaja Wodeyar Indoor Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 20 | 8 | 10 | 10 | 5 | 9 | 111.11 | 0 | 0 | 
