Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram
c Tristan Stubbs b Dushmantha Chameera
|
52 | 33 | 2 | 3 | 157.58 |
Mitchell Marsh
bowled b Mukesh Kumar
|
45 | 36 | 3 | 1 | 125.00 |
Nicholas Pooran
bowled b Mitchell Starc
|
9 | 5 | 2 | 0 | 180.00 |
Abdul Samad
c b Mukesh Kumar
|
2 | 8 | 0 | 0 | 25.00 |
David Miller
not out
|
14 | 15 | 1 | 0 | 93.33 |
Ayush Badoni
bowled b Mukesh Kumar
|
36 | 21 | 6 | 0 | 171.43 |
Rishabh Pant
bowled b Mukesh Kumar
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 1(B -0,W -1,No -0,LB -0,P -0) | ||||
Total | 159/6 (20 Overs,RR :7.95) | ||||
Yet to bat: Digvesh Rathi , Shardul Thakur , Ravi Bishnoi , Avesh Khan , Prince Yadav | |||||
Fall of wickets: 1-87 (Aiden Markram,9.6 ov) , 2-99 (Nicholas Pooran,11.2 ov) , 3-107 (Abdul Samad,13.2 ov) , 4-110 (Mitchell Marsh,13.6 ov) , 5-159 (Ayush Badoni,19.4 ov) , 6-159 (Rishabh Pant,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 33 | 4 | 0 | 0 | 8.25 | |
3 | 0 | 25 | 1 | 0 | 0 | 8.33 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Porel
c David Miller b Aiden Markram
|
51 | 36 | 5 | 1 | 141.67 |
Karun Nair
bowled b Aiden Markram
|
15 | 9 | 2 | 1 | 166.67 |
Lokesh Rahul
not out
|
57 | 42 | 3 | 3 | 135.71 |
Axar Patel
not out
|
34 | 20 | 1 | 4 | 170.00 |
Extras | 4(B -0,W -3,No -0,LB -1,P -0) | ||||
Total | 161/2 (17.5 Overs,RR :9.20) | ||||
Yet to bat: Vipraj Nigam , Mitchell Starc , Dushmantha Chameera , Kuldeep Yadav , Mukesh Kumar | |||||
Fall of wickets: 1-36 (Karun Nair,3.4 ov) , 2-105 (Abhishek Porel,11.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 28 | 0 | 0 | 1 | 14.00 | |
4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |
2.5 | 0 | 23 | 0 | 0 | 0 | 8.12 | |
3 | 0 | 30 | 2 | 0 | 1 | 10.00 | |
3 | 0 | 19 | 0 | 0 | 1 | 6.33 | |
3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Competition | Indian Premier League, 2025 |
Toss | Delhi Capitals ,elected bowl |
Match days | 22 Apr, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Javagal Srinath |