| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneeshwar Gautam * (batsman) | 14 | 8 | 1 | 1 | 175.00 | 6(1b) | 10(6b) | - | - | - | - | ||
| Manvanth Kumar L (all_rounder) | 10 | 6 | 2 | 0 | 166.67 | 5(4b) | 10(6b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Mohsin Khan(bowler) | 3.5 | 0 | 36 | 0 | 9.39 | 9 | 4 | 2 | 0.5-0-11-0 | - | - | - | - | 
| Kranthi Kumar(bowler) | 4 | 0 | 29 | 3 | 7.25 | 11 | 3 | 1 | 2-0-8-2 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							