Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Women's T10 Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Alexis Hartley 2024 14 2 412 62 0 281 1.47 0 2 0 36 21
Naomi Hillman Bermejo 2024 20 3 411 75 0 264 1.56 0 3 4 58 8
Babette De Leede 2024 7 0 342 69 0 144 2.38 0 4 0 47 17
Methnara Rathnayake 2024 14 0 313 98 0 151 2.07 0 1 2 30 24
Priya Sabu 2024 13 3 307 80 0 222 1.38 0 1 1 29 12
Robine Rijke 2024 15 2 298 55 0 171 1.74 0 1 1 27 16
Louise Little 2024 10 2 287 78 0 118 2.43 0 2 0 16 28
Ria Fackrell 2024 9 0 266 88 0 136 1.96 0 1 1 25 17
Andrea Zepeda 2024 12 1 252 43 0 166 1.52 0 0 2 31 7
Tilly Kesteven 2024 9 3 221 71 0 119 1.86 0 2 1 24 12
Christina Gough 2024 7 3 216 101 0 124 1.74 1 1 1 18 12
Phebe Molkenboer 2024 9 1 209 64 0 108 1.94 0 2 1 12 17
Bethen Gammon 2024 8 7 180 54 0 106 1.7 0 1 1 27 4
Amy Gordon 2024 8 1 171 76 0 73 2.34 0 1 2 8 19
Annabel Squires 2024 10 5 167 34 0 128 1.3 0 0 0 15 3
Analise Merrit 2024 12 2 167 44 0 98 1.7 0 0 3 16 10
Wilhelmina Garcia 2024 6 3 162 48 0 138 1.17 0 0 0 15 2
Sanya Khurana 2024 10 1 153 39 0 85 1.8 0 0 2 13 10
Ilenia Sims 2024 16 1 150 48 0 84 1.79 0 0 7 16 7
Ellen Watson 2024 9 0 148 38 0 96 1.54 0 0 0 16 7
Katherine Fraser 2024 9 1 136 46 0 94 1.45 0 0 0 6 12
Emilia Bartram 2024 13 1 136 47 0 81 1.68 0 0 4 14 8
Iris Zwilling 2024 8 0 132 71 0 67 1.97 0 1 3 13 8
Cri Zelda Brits 2025 4 2 129 59 0 68 1.9 0 1 1 19 3
Sophie MacMahon 2024 14 3 125 32 0 98 1.28 0 0 3 9 6
Merel Dekeling 2024 10 3 125 41 0 81 1.54 0 0 2 11 6
Amy Brown-Carrera 2024 14 5 117 27 0 94 1.24 0 0 6 11 3
Chiara Green 2024 15 8 106 45 0 55 1.93 0 0 9 15 4
Amy Wheeler 2024 14 6 105 46 0 67 1.57 0 0 7 9 7
Jasmine Westley 2024 7 3 105 37 0 63 1.67 0 0 2 5 9
Trinity Smith 2024 7 1 101 28 0 100 1.01 0 0 0 11 0
Abbi Aitken Drummond 2024 8 1 94 51 0 65 1.45 0 1 1 10 5
Millie Taylor 2024 7 0 92 42 0 59 1.56 0 0 2 13 3
Dilaisha Nanayakkara 2025 4 1 90 34 0 66 1.36 0 0 0 9 5
Maryam Faisal 2024 7 2 88 38 0 72 1.22 0 0 0 9 3
Aimee Aikenhead 2024 6 1 85 33 0 59 1.44 0 0 0 14 0
Katerina Tesarikova 2024 10 1 83 31 0 121 0.69 0 0 1 9 0
Amanda Potgieter 2025 4 4 82 39 0 48 1.71 0 0 1 5 5
Helen Leko 2024 7 0 78 25 0 129 0.6 0 0 0 3 0
Caroline de Lange 2024 15 3 78 34 0 61 1.28 0 0 8 9 0
Jo Stiglitz 2024 10 1 75 24 0 66 1.14 0 0 0 10 0
Amelia Jones 2024 5 0 74 28 0 59 1.25 0 0 1 9 0
Gabriella Simone Sequeira 2025 4 3 73 45 0 29 2.52 0 0 2 12 3
Georgina Dempsey 2024 10 2 72 42 0 51 1.41 0 0 3 4 4
Shamla Cholasseri 2024 4 0 70 51 0 57 1.23 0 1 1 13 0
Robin Schmidt 2024 10 5 69 22 0 37 1.86 0 0 5 3 6
Lara McBride 2024 10 4 66 27 0 65 1.02 0 0 3 4 1
Magdalena Nikolic 2024 3 0 65 25 0 93 0.7 0 0 0 6 0
Maddie G Ward 2024 8 5 64 46 0 32 2 0 0 5 6 3
Ayesha Hasan 2025 4 0 61 33 0 54 1.13 0 0 1 5 1
Kumudu Peddrick 2025 4 1 60 29 0 48 1.25 0 0 0 2 5
Farwa Baber 2024 8 0 59 31 0 29 2.03 0 0 3 6 4
Emilia Lamb 2024 7 2 58 27 0 31 1.87 0 0 3 9 2
Hannah Parker 2024 9 1 57 14 0 52 1.1 0 0 3 7 0
Pavla Senjug 2024 7 0 57 19 0 79 0.72 0 0 1 7 0
Shraddha Palaneer 2024 4 0 56 47 0 49 1.14 0 0 1 6 1
Emma Moore 2025 4 0 55 23 0 59 0.93 0 0 0 2 3
Niamh Muir 2024 9 0 53 17 0 55 0.96 0 0 3 8 0
Lidija Krvaric 2024 7 0 53 27 0 80 0.66 0 0 0 4 0
Chathurika Mahamalage 2024 8 2 49 29 0 57 0.86 0 0 2 4 0
Anupama Rameshan 2024 4 0 49 23 0 33 1.48 0 0 1 7 0
Andrea Davidson Soler 2024 11 3 47 14 0 43 1.09 0 0 3 4 0
Charlie Miles 2024 6 0 47 21 0 35 1.34 0 0 2 5 1
Ramya Immadi 2025 4 2 46 29 0 45 1.02 0 0 1 6 0
Darcey Carter 2024 8 1 45 13 0 51 0.88 0 0 2 2 1
Rebecca Layla Blake 2024 4 0 43 19 0 30 1.43 0 0 1 3 2
Nina Szalkiewicz 2024 5 0 41 17 0 32 1.28 0 0 1 6 1
Detelina Ruynekova 2024 4 0 41 20 0 49 0.84 0 0 0 3 0
Mallika Mahadewa 2024 11 3 40 11 0 51 0.78 0 0 4 1 1
Karthika Vijayaraghavan 2024 7 5 38 20 0 33 1.15 0 0 3 5 0
Tereza Kolcunova 2024 8 0 37 8 0 56 0.66 0 0 2 5 0
Florence Tanguy 2024 6 3 37 22 0 42 0.88 0 0 2 3 1
Simona Yordanova 2024 4 0 36 27 0 38 0.95 0 0 1 7 0
Anushka Gorad 2025 4 0 36 21 0 42 0.86 0 0 0 5 0
Joanna Loughran 2024 8 3 34 19 0 33 1.03 0 0 4 1 2
Alexia Kontopirakis 2025 3 0 34 30 0 20 1.7 0 0 0 0 4
Pasindi Kanankege 2025 4 2 33 23 0 32 1.03 0 0 0 2 1
Grace Weatherall 2024 13 4 31 15 0 30 1.03 0 0 8 4 1
Mollie Parker 2024 8 7 30 25 0 20 1.5 0 0 6 5 0
Tamara Trajkovic 2024 3 0 30 14 0 42 0.71 0 0 0 3 0
Rachel Pavlickova 2024 7 2 29 14 0 92 0.32 0 0 2 1 0
Molly Barbour-Smith 2024 4 4 27 11 0 17 1.59 0 0 1 2 1
Nadja Nojic 2024 3 0 27 16 0 33 0.82 0 0 0 3 0
Sadalee Malwatta 2025 4 0 26 15 0 31 0.84 0 0 1 2 0
Vili NIkolova 2024 4 0 23 9 0 57 0.4 0 0 0 1 0
Klara Pernicova 2024 6 2 23 11 0 30 0.77 0 0 3 3 0
Chloe Greechan 2024 13 6 23 16 0 18 1.28 0 0 11 4 0
Ananya Rautela 2025 3 1 23 12 0 30 0.77 0 0 0 2 0
Bijeyata Kumari 2025 3 0 23 13 0 42 0.55 0 0 0 2 0
Rachel King 2024 5 1 22 9 0 19 1.16 0 0 0 3 0
Teshani Araliya 2025 3 2 22 22 0 24 0.92 0 0 2 0 2
Jessica Rymer 2024 4 0 22 13 0 33 0.67 0 0 1 2 0
Morana Modric 2024 6 0 21 12 0 33 0.64 0 0 3 2 0
Maria Syrioti 2024 1 0 21 21 0 26 0.81 0 0 0 0 0
Janet Ronalds 2024 7 3 20 13 0 25 0.8 0 0 3 1 0
Uswa syed 2024 14 6 20 6 0 26 0.77 0 0 10 1 0
Rosalie Lawrence 2024 8 5 20 16 0 17 1.18 0 0 5 0 1
Sarah Collyer Victoria 2025 4 2 20 18 0 19 1.05 0 0 1 1 1
Jana Kominkova 2024 9 1 19 6 0 56 0.34 0 0 4 1 0
Sriya Komati 2024 11 5 18 11 0 25 0.72 0 0 9 2 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS