 
                    
                     29 Yrs
                            
                                Right hand Batter & Right arm Medium  Bowler
                                                                
                            
                            29 Yrs
                            
                                Right hand Batter & Right arm Medium  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TN vs JKD | 24 | Oct 15 2025 | Sri Ramakrishna College of Arts & Science | TEST | 
| IND A vs AUS-A | 74 | Sep 23 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | TEST | 
| IND A vs AUS-A | 64 | Sep 16 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | TEST | 
| SZ vs NTZ | 249 | Sep 04 2025 | BCCI Centre of Excellence, (National Cricket Academy) | TEST | 
| CSG vs DID | 81 | Jul 04 2025 | NPR College Cricket Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 28 | 1 | 539 | 197 | 49 | 914 | 58.97 | 1 | 4 | 
| T20 | 13 | 26 | 2 | 353 | 88 | 32.09 | 206 | 171.36 | 0 | 4 | 
| ONEDAY | 1 | 2 | 0 | 65 | 65 | 65 | 52 | 125 | 0 | 1 | 
