Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Test Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Joe Root 2024 9 1 945 262 0 1357 0.7 4 6 1 88 1
Karun Nair 2025 9 0 921 204 0 1710 0.54 4 5 1 110 7
Harry Brook 2024 9 1 903 317 0 1060 0.85 3 5 2 82 12
Yashasvi Jaiswal 2024 11 1 822 161 0 1335 0.62 1 7 2 110 10
Alex Carey 2025 9 4 765 156 0 922 0.83 3 6 4 82 11
Shubman Gill 2025 5 0 746 269 0 1103 0.68 4 4 0 85 15
Sam Konstas 2024 9 2 738 152 0 1189 0.62 3 6 2 74 11
Kamindu Mendis 2024 7 0 682 182 0 1034 0.66 3 5 0 72 10
Usman Khawaja 2025 9 2 644 232 0 1183 0.54 2 2 1 54 3
Rishabh Pant 2024 11 2 644 109 0 843 0.76 1 5 3 75 15
Ben Duckett 2024 9 0 628 114 0 718 0.87 1 5 3 70 5
Wiaan Mulder 2025 5 3 595 367 0 748 0.8 2 2 2 76 6
Sean Williams 2025 7 2 580 137 0 758 0.77 1 5 0 73 6
Marcus Harris 2024 7 1 572 143 0 1041 0.55 1 5 2 60 3
Lokesh Rahul 2025 5 0 559 137 0 936 0.6 3 5 0 81 1
Beau Webster 2025 10 5 557 72 0 915 0.61 0 6 2 62 3
Rachin Ravindra 2024 9 1 545 134 0 844 0.65 1 3 1 55 7
Dinesh Chandimal 2024 7 0 540 116 0 1011 0.53 1 5 4 69 0
Henry Hunt 2024 6 0 537 136 0 1297 0.41 3 4 2 49 1
Saud Shakeel 2024 6 0 537 141 0 916 0.59 2 4 1 44 1
Jake Weatherald 2025 5 0 536 155 0 747 0.72 2 5 1 69 6
Abhimanyu Easwaran 2024 6 0 536 191 0 938 0.57 3 3 1 49 3
Kane Williamson 2024 5 0 533 156 0 907 0.59 1 4 0 60 3
Hilton Cartwright 2024 6 1 530 153 0 1046 0.51 1 3 1 61 6
Nathan McSweeney 2024 7 1 529 127 0 1253 0.42 1 4 1 55 0
Kurtis Patterson 2024 4 3 527 167 0 942 0.56 1 5 2 47 3
Steven Smith 2025 6 1 515 141 0 912 0.56 2 4 1 53 5
Temba Bavuma 2024 5 0 503 113 0 939 0.54 1 5 1 45 6
Tristan Stubbs 2024 7 0 496 122 0 927 0.54 2 3 1 42 8
Jason Sangha 2025 6 3 492 126 0 966 0.51 2 4 2 55 7
Mehidy Hasan Miraz 2024 8 0 482 97 0 888 0.54 0 3 2 57 4
Sarfaraz Khan 2024 7 0 482 222 0 688 0.7 2 2 2 54 8
Alick Athanaze 2025 7 1 481 99 0 689 0.7 0 5 2 65 8
Peter Handscomb 2024 6 1 478 129 0 901 0.53 1 5 0 53 2
Jamie Smith 2025 5 3 476 184 0 570 0.84 1 3 0 55 12
Nitish Kumar Reddy 2024 10 1 468 114 0 721 0.65 1 1 4 54 11
Tony de Zorzi 2024 7 0 455 177 0 780 0.58 1 2 2 44 6
Daryl Mitchell 2024 8 0 451 84 0 843 0.53 0 4 0 44 9
Tom Blundell 2024 9 2 451 115 0 623 0.72 1 3 3 47 11
Travis Head 2024 5 1 450 152 0 498 0.9 2 3 2 51 6
Ollie Pope 2024 9 1 440 154 0 629 0.7 1 3 2 50 3
Angelo Mathews 2024 7 0 434 88 0 961 0.45 0 3 1 38 2
Jake Lehmann 2025 5 2 429 130 0 660 0.65 3 3 0 55 0
Dhananjaya de Silva 2024 7 0 429 74 0 684 0.63 0 5 2 54 2
Aiden Markram 2024 7 0 428 89 0 718 0.6 0 3 1 55 2
Lhuan dre Pretorius 2025 5 2 428 153 0 569 0.75 2 3 0 40 8
Danish Malewar 2025 4 0 425 153 0 815 0.52 1 4 1 46 4
Najmul Hossain Shanto 2025 4 1 423 148 0 785 0.54 2 3 0 41 6
Mohammad Rizwan 2024 6 0 423 171 0 729 0.58 1 2 2 35 4
Tom Latham 2024 8 0 416 86 0 730 0.57 0 3 2 48 0
Rhys Mariu 2024 2 1 405 240 0 535 0.76 1 3 0 50 3
Devon Conway 2024 8 0 403 91 0 703 0.57 0 3 1 55 4
Ben McDermott 2024 6 1 401 87 0 817 0.49 0 5 1 45 1
Agha Salman 2024 6 0 401 104 0 593 0.68 1 4 2 39 7
Campbell Kellaway 2025 5 2 399 165 0 915 0.44 1 3 1 45 1
Devdutt Padikkal 2024 8 2 398 92 0 760 0.52 0 4 3 45 0
Jimmy Peirson 2024 7 2 391 94 0 697 0.56 0 3 4 44 1
Tim Ward 2024 3 0 388 142 0 827 0.47 1 4 0 37 2
Pathum Nissanka 2025 3 0 388 187 0 574 0.68 2 2 0 50 1
Tevin Imlach 2025 7 2 388 123 0 717 0.54 1 3 3 30 3
Jayden Goodwin 2024 6 0 383 139 0 809 0.47 1 3 2 46 2
Shardul Thakur 2025 6 0 379 119 0 520 0.73 1 3 0 46 6
Yash Rathod 2025 4 0 377 151 0 725 0.52 2 3 0 34 0
Shan Masood 2024 6 0 375 151 0 556 0.67 1 2 0 34 3
Jake Doran 2024 6 1 373 101 0 740 0.5 1 3 2 55 1
Craig Ervine 2025 6 0 371 75 0 793 0.47 0 2 0 38 3
Sai Sudharsan 2024 6 1 370 111 0 719 0.51 2 2 2 43 0
Sonal Dinusha 2024 4 2 370 116 0 705 0.52 1 3 0 33 2
Marnus Labuschagne 2024 6 0 368 77 0 782 0.47 0 4 0 40 1
Ravindra Jadeja 2025 4 3 366 89 0 762 0.48 0 4 0 36 5
Kusal Mendis 2024 6 0 366 106 0 512 0.71 1 2 3 45 5
Brian Bennett 2025 7 0 366 139 0 511 0.72 1 3 1 59 1
Jack Clayton 2025 4 2 364 134 0 768 0.47 2 3 2 44 2
Shadman Islam 2024 7 0 364 93 0 723 0.5 0 3 2 45 1
Josh Inglis 2024 3 1 363 122 0 465 0.78 2 2 0 40 4
Oliver Davies 2024 8 0 363 88 0 520 0.7 0 2 1 45 3
Glenn Phillips 2024 8 3 362 78 0 499 0.73 0 2 2 28 16
Kyle Verreynne 2024 7 2 360 114 0 543 0.66 2 3 5 38 5
Ricky Bhui 2024 3 0 359 119 0 561 0.64 2 3 0 43 8
Virat Kohli 2024 9 1 359 100 0 594 0.6 1 2 1 35 4
David Bedingham 2025 6 2 358 82 0 552 0.65 0 2 1 40 3
Tanush Kotian 2025 4 1 355 97 0 611 0.58 0 3 0 44 2
Mominul Haque 2024 8 0 354 107 0 645 0.55 1 4 5 42 3
Will Young 2024 4 1 346 71 0 637 0.54 0 3 0 41 4
Ryan Rickelton 2025 3 0 343 259 0 467 0.73 1 2 0 44 3
Washington Sundar 2024 8 2 333 87 0 715 0.47 0 2 2 22 5
Pasindu Sooriyabandara 2024 4 0 332 92 0 593 0.56 0 4 0 34 1
Mushfiqur Rahim 2024 6 0 331 191 0 582 0.57 1 1 2 40 2
John Campbell 2025 7 0 331 104 0 490 0.68 1 2 3 44 3
Saim Ayub 2024 6 0 331 77 0 602 0.55 0 3 0 35 3
Litton Das 2024 7 0 327 138 0 558 0.59 1 2 2 36 5
Pavan Rathnayake 2024 3 1 326 116 0 429 0.76 2 3 1 31 9
Harsh Dubey 2025 5 1 320 69 0 485 0.66 0 4 0 35 7
Matt Renshaw 2024 7 0 312 121 0 674 0.46 1 2 2 33 0
Justin Greaves 2025 9 4 310 124 0 703 0.44 1 2 2 35 0
Kelvon Anderson 2025 5 1 309 101 0 579 0.53 1 4 1 35 1
Gus Atkinson 2024 8 2 308 118 0 397 0.78 1 1 4 35 7
Mikyle Louis 2025 7 0 308 73 0 576 0.53 0 3 0 35 6
Shaqkere Parris 2025 2 1 305 112 0 450 0.68 1 4 0 29 8
Conor McInerney 2025 5 0 303 142 0 598 0.51 1 2 2 50 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS