Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Test Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Lokesh Rahul 2025 10 2 1099 176 0 1925 0.57 5 9 1 135 8
Shubman Gill 2025 9 2 1085 269 0 1719 0.63 6 7 1 126 18
Karun Nair 2025 10 0 995 204 0 1851 0.54 4 6 1 121 7
Joe Root 2024 9 1 945 262 0 1357 0.7 4 6 1 88 1
Harry Brook 2024 9 1 903 317 0 1060 0.85 3 5 2 82 12
Yashasvi Jaiswal 2025 12 1 870 175 0 1252 0.69 3 7 3 122 10
Yash Rathod 2025 8 3 847 194 0 1388 0.61 3 7 1 81 3
Jake Weatherald 2025 7 0 843 183 0 1203 0.7 3 8 1 102 8
Danish Malewar 2025 8 0 793 203 0 1370 0.58 2 7 2 104 6
Alex Carey 2025 9 4 765 156 0 922 0.83 3 6 4 82 11
Sam Konstas 2024 9 2 738 152 0 1189 0.62 3 6 2 74 11
Jason Sangha 2025 8 4 727 202 0 1407 0.52 3 5 2 69 8
Usman Khawaja 2025 10 3 713 232 0 1301 0.55 2 3 2 64 3
Ollie Pope 2025 9 1 703 171 0 1059 0.66 2 5 2 89 3
Kamindu Mendis 2024 7 0 682 182 0 1034 0.66 3 5 0 72 10
Ben Duckett 2025 7 1 670 149 0 727 0.92 2 6 1 91 9
Ravindra Jadeja 2025 8 8 659 107 0 1253 0.53 2 7 3 64 11
Dhruv Jurel 2025 10 5 652 140 0 958 0.68 2 6 3 70 12
Sean Williams 2025 9 2 651 137 0 856 0.76 1 5 0 82 6
Rishabh Pant 2024 11 2 644 109 0 843 0.76 1 5 3 75 15
Wiaan Mulder 2025 6 3 612 367 0 789 0.78 2 2 3 79 6
Alick Athanaze 2025 9 1 579 99 0 888 0.65 0 5 2 76 9
Marcus Harris 2024 7 1 572 143 0 1041 0.55 1 5 2 60 3
Campbell Kellaway 2025 8 3 560 165 0 1145 0.49 1 4 3 61 3
Beau Webster 2025 10 5 557 72 0 915 0.61 0 6 2 62 3
David Bedingham 2025 9 2 553 93 0 921 0.6 0 4 2 64 5
Jake Lehmann 2025 6 2 548 130 0 865 0.63 4 4 0 63 0
Rachin Ravindra 2024 9 1 545 134 0 844 0.65 1 3 1 55 7
Dinesh Chandimal 2024 7 0 540 116 0 1011 0.53 1 5 4 69 0
Henry Hunt 2024 6 0 537 136 0 1297 0.41 3 4 2 49 1
Saud Shakeel 2024 6 0 537 141 0 916 0.59 2 4 1 44 1
Abhimanyu Easwaran 2024 6 0 536 191 0 938 0.57 3 3 1 49 3
Kane Williamson 2024 5 0 533 156 0 907 0.59 1 4 0 60 3
Hilton Cartwright 2024 6 1 530 153 0 1046 0.51 1 3 1 61 6
Sai Sudharsan 2025 9 2 530 100 0 1065 0.5 1 5 4 61 2
Nathan McSweeney 2024 7 1 529 127 0 1253 0.42 1 4 1 55 0
Kurtis Patterson 2024 4 3 527 167 0 942 0.56 1 5 2 47 3
Steven Smith 2025 6 1 515 141 0 912 0.56 2 4 1 53 5
Haseeb Hameed 2025 5 2 505 208 0 886 0.57 2 4 2 76 3
Thomas Abell 2025 4 1 503 156 0 909 0.55 3 4 0 60 1
Rhys Mariu 2025 4 0 503 249 0 613 0.82 2 3 0 77 3
Temba Bavuma 2024 5 0 503 113 0 939 0.54 1 5 1 45 6
Tristan Stubbs 2024 7 0 496 122 0 927 0.54 2 3 1 42 8
Jamie Smith 2025 7 4 495 184 0 631 0.78 1 3 1 57 12
Shardul Thakur 2025 8 0 490 119 0 715 0.69 1 4 0 59 7
Tanush Kotian 2025 6 3 487 97 0 873 0.56 0 4 1 60 2
Mehidy Hasan Miraz 2024 8 0 482 97 0 888 0.54 0 3 2 57 4
Sarfaraz Khan 2024 7 0 482 222 0 688 0.7 2 2 2 54 8
Josh Philippe 2025 7 2 479 123 0 610 0.79 1 4 2 59 10
Peter Handscomb 2024 6 1 478 129 0 901 0.53 1 5 0 53 2
John Campbell 2025 9 0 478 115 0 765 0.62 2 3 3 61 6
Nitish Kumar Reddy 2024 10 1 468 114 0 721 0.65 1 1 4 54 11
Marques Ackerman 2025 4 3 463 209 0 452 1.02 1 3 2 66 4
Ryan Rickelton 2025 4 0 459 259 0 749 0.61 1 3 0 57 5
Rajat Patidar 2025 4 1 458 125 0 551 0.83 2 5 1 65 8
Craig Ervine 2025 8 0 456 75 0 1021 0.45 0 2 0 50 3
Washington Sundar 2025 9 6 455 101 0 906 0.5 1 3 4 45 10
Tony de Zorzi 2024 7 0 455 177 0 780 0.58 1 2 2 44 6
Daryl Mitchell 2024 8 0 451 84 0 843 0.53 0 4 0 44 9
Tom Blundell 2024 9 2 451 115 0 623 0.72 1 3 3 47 11
Travis Head 2024 5 1 450 152 0 498 0.9 2 3 2 51 6
Harsh Dubey 2025 9 5 444 75 0 682 0.65 0 5 4 52 10
Ayush Mhatre 2025 6 0 436 126 0 435 1 2 3 1 61 9
Justin Greaves 2025 11 5 434 124 0 908 0.48 1 3 2 49 0
Angelo Mathews 2024 7 0 434 88 0 961 0.45 0 3 1 38 2
Dhananjaya de Silva 2024 7 0 429 74 0 684 0.63 0 5 2 54 2
Aiden Markram 2024 7 0 428 89 0 718 0.6 0 3 1 55 2
Lhuan dre Pretorius 2025 5 2 428 153 0 569 0.75 2 3 0 40 8
Ayush Badoni 2025 4 3 427 204 0 452 0.94 1 3 2 38 7
Narayan Jagadeesan 2025 4 1 427 197 0 693 0.62 1 3 0 44 3
Jack Clayton 2025 5 2 423 134 0 894 0.47 2 4 2 51 2
Najmul Hossain Shanto 2025 4 1 423 148 0 785 0.54 2 3 0 41 6
Mohammad Rizwan 2024 6 0 423 171 0 729 0.58 1 2 2 35 4
Tevin Imlach 2025 8 2 421 123 0 797 0.53 1 3 3 34 4
Tom Latham 2024 8 0 416 86 0 730 0.57 0 3 2 48 0
Leus du Plooy 2025 4 1 416 263 0 625 0.67 2 2 0 37 2
Ben McKinney 2025 6 1 414 153 0 827 0.5 2 2 0 59 4
Zak Crawley 2025 6 0 414 124 0 631 0.66 1 4 1 61 1
Devon Conway 2024 8 0 403 91 0 703 0.57 0 3 1 55 4
Ben McDermott 2024 6 1 401 87 0 817 0.49 0 5 1 45 1
Agha Salman 2024 6 0 401 104 0 593 0.68 1 4 2 39 7
Devdutt Padikkal 2024 8 2 398 92 0 760 0.52 0 4 3 45 0
Jimmy Peirson 2024 7 2 391 94 0 697 0.56 0 3 4 44 1
Jordan Silk 2025 5 0 391 112 0 726 0.54 2 4 2 42 0
Brian Bennett 2025 9 0 390 139 0 543 0.72 1 3 3 64 1
Tim Ward 2024 3 0 388 142 0 827 0.47 1 4 0 37 2
James Rew 2025 7 1 388 166 0 641 0.61 1 3 2 43 5
Pathum Nissanka 2025 3 0 388 187 0 574 0.68 2 2 0 50 1
Kyle Verreynne 2025 10 6 387 100 0 678 0.57 1 2 3 37 11
Tom Haines 2025 6 3 386 171 0 665 0.58 1 3 3 53 1
Jayden Goodwin 2024 6 0 383 139 0 809 0.47 1 3 2 46 2
Asa Tribe 2025 5 1 382 206 0 582 0.66 1 2 0 59 2
Liam Scott 2025 7 2 381 94 0 716 0.53 0 4 2 37 5
Ankit Kumar 2025 3 1 381 198 0 596 0.64 2 2 1 47 1
Shan Masood 2024 6 0 375 151 0 556 0.67 1 2 0 34 3
Jake Doran 2024 6 1 373 101 0 740 0.5 1 3 2 55 1
Emilio Gay 2025 6 1 372 161 0 558 0.67 1 2 2 52 0
Luke Wells 2025 4 0 372 141 0 635 0.59 1 4 0 49 3
Sonal Dinusha 2024 4 2 370 116 0 705 0.52 1 3 0 33 2
Matt Critchley 2025 4 4 369 145 0 571 0.65 2 2 2 46 2
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS