Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest innings scores in T20 Matches

Highest innings scores
Team Score Overs RR Inns Opposition Ground Result Match Date Scorecard
Gambia 344 20 17.2 1 Zimbabwe Ruaraka Sports Club Ground lose 23 Oct 2024 T20i # 2096
GAT 315 20 15.75 1 TGS Sulaibia Cricket Ground Parking win 14 Feb 2025 T20 # 4582
South Delhi Superstarz 308 20 15.4 1 North Delhi Strikers Arun Jaitley Stadium win 31 Aug 2024 T20 # 988
Melaka 298 20 14.9 1 Kuala Lumpur Bayuemas Cricket Oval, Kuala Lumpur lose 08 Aug 2025 T20 # 8509
India 297 20 14.85 1 Bangladesh Rajiv Gandhi International Cricket Stadium, Hyderabad win 12 Oct 2024 T20i # 312
MEC Study Group 297 20 14.85 1 Tally Rangers Sulaibia Cricket Ground Parking lose 06 Jul 2025 T20 # 7880
Malaysia Blues 296 20 14.8 1 Thunderstorm Outlanders Bayuemas Cricket Oval, Kuala Lumpur win 08 Jul 2025 T20 # 7724
Pakistan Association Hong Kong 292 20 14.6 1 Islamabad Sport Selangor Turf Club win 18 Apr 2025 T20 # 5761
KRM Panthers 287 20 14.35 1 Chennai Kings CA Sulaibia Cricket Ground Parking win 20 May 2025 T20 # 6532
Royal Challengers Bengaluru 287 20 14.35 1 Sunrisers Hyderabad M. Chinnaswamy Stadium lose 15 Apr 2024 T20 # 2595
Seychelles 286 20 14.3 1 Zimbabwe Nairobi Gymkhana lose 19 Oct 2024 T20i # 2086
Sunrisers Hyderabad 286 20 14.3 1 Rajasthan Royals Rajiv Gandhi International Cricket Stadium win 23 Mar 2025 T20 # 4694
Chennai Kings CA 283 20 14.15 1 Stack CC Sulaibia Cricket Ground Parking lose 13 Jul 2025 T20 # 7889
South Africa 283 20 14.15 1 India DP World Wanderers Stadium lose 15 Nov 2024 T20i # 379
Sunrisers Hyderabad 278 20 13.9 1 Kolkata Knight Riders Arun Jaitley Stadium win 25 May 2025 T20 # 4752
Sunrisers Hyderabad 277 20 13.85 1 Mumbai Indians Rajiv Gandhi International Cricket Stadium, Hyderabad win 27 Mar 2024 T20 # 2573
Delhi Capitals 272 20 13.6 1 Kolkata Knight Riders Dr. Y.S.Rajashekar Reddy Cricket Stadium lose 03 Apr 2024 T20 # 2581
Mangalore Lions 271 20 13.55 1 Karavali Tigers Sahayadri College Grounds, Mangaluru, India lose 27 Jan 2025 T20 # 4330
Nigeria 271 20 13.55 1 Ivory Coast Tafawa Balewa Cricket Field win 24 Nov 2024 T20i # 3191
Northern Challengers 271 20 13.55 1 UP Brij Stars Lalbhai Contractor Stadium win 17 Dec 2024 T20 # 3574
Toombul 271 20 13.55 1 Northern Suburbs Ken Mackay Oval Nundah, Brisbane, Australia win 22 Aug 2025 T20 # 9044
Bess Motors Marchin Patriots 270 20 13.5 1 Preysal SC Queen's Park Oval win 13 Mar 2025 T20 # 5158
San Francisco Unicorns 269 20 13.45 1 Washington Freedom Oakland Coliseum win 13 Jun 2025 T20 # 6892
Delhi Capitals 266 20 13.3 1 Sunrisers Hyderabad Arun Jaitley Stadium lose 20 Apr 2024 T20 # 2600
Kuala Lumpur 266 20 13.3 1 Sarawak Selangor Turf Club win 02 Aug 2025 T20 # 8494
St Kitts and Nevis Patriots 266 20 13.3 1 Guyana Amazon Warriors Sir Vivian Richards Stadium lose 05 Sep 2024 T20 # 119
GAT 265 20 13.25 1 Tally Rangers Sulaibia Cricket Ground Parking lose 23 May 2025 T20 # 6536
Band-e-Amir Dragons 264 20 13.2 1 Mis Ainak Knights Kabul International Cricket Stadium lose 29 Jul 2025 T20 # 8155
Chennai Kings CA 264 20 13.2 1 Ai Octopus Challengers Sulaibia Cricket Ground Parking lose 23 May 2025 T20 # 6537
Islamabad United 263 20 13.15 1 Quetta Gladiators Rawalpindi Cricket Stadium lose 07 May 2025 T20 # 5073
Kolkata Knight Riders 262 18.4 14.24 1 Punjab Kings Eden Gardens lose 26 Apr 2024 T20 # 2607
Royal Challengers Bengaluru 262 20 13.1 1 Sunrisers Hyderabad M. Chinnaswamy Stadium lose 15 Apr 2024 T20 # 2595
Ashtapailu Sports 261 20 13.05 1 SDCA Shinde High School Ground win 21 Nov 2024 T20 # 2832
Kolkata Knight Riders 261 20 13.05 1 Punjab Kings Eden Gardens lose 26 Apr 2024 T20 # 2607
Al Mulla Exchange - B 260 20 13 1 Royal Lions CC Sulaibia Cricket Ground Parking win 11 Jun 2025 T20 # 6553
Punit Balan Group 260 18.1 14.36 1 Jets CC Shinde High School Ground lose 24 Oct 2024 T20 # 1074
Royal Lions CC 260 20 13 1 KRM Panthers Sulaibia Cricket Ground Parking lose 22 Jul 2025 T20 # 7900
Bess Motors Marchin Patriots 259 20 12.95 1 Yorkshire Cricket Club Queen's Park Oval win 17 Mar 2025 T20 # 5167
Osmani CC 259 20 12.95 1 Gulf Cable Sulaibia Cricket Ground Parking win 25 Apr 2025 T20 # 5560
Trans Titans 259 20 12.95 1 Indian Warriors Shaheed Vijay Singh Pathik Sports Complex win 05 Jun 2025 T20 # 6891
DP World Lions 258 20 12.9 1 Titans DP World Wanderers Stadium lose 27 Sep 2024 T20 # 240
Karavali United Cricket Club 258 20 12.9 1 MEC Study Group Sulaibia Cricket Ground Parking lose 09 Jan 2025 T20 # 3951
Delhi Capitals 257 20 12.85 1 Mumbai Indians Arun Jaitley Stadium win 27 Apr 2024 T20 # 2608
GAT 257 20 12.85 1 Super Lanka Sulaibia Cricket Ground Parking win 18 May 2025 T20 # 6530
Pithoragarh Hurricanes 257 20 12.85 1 Rishikesh Falcons Rajiv Gandhi International Cricket Stadium lose 04 Oct 2025 T20 # 9760
Punit Balan Group 256 20 12.8 1 Jets CC Shinde High School Ground lose 24 Oct 2024 T20 # 1074
Putrajaya 256 20 12.8 1 Sarawak Selangor Turf Club lose 05 Aug 2025 T20 # 8502
Johor 255 20 12.75 1 Kelantan Selangor Turf Club win 02 Aug 2025 T20 # 8492
Durbar Rajshahi 254 20 12.7 1 Dhaka Capitals Sylhet International Cricket Stadium lose 12 Jan 2025 T20 # 3597
GAT 254 20 12.7 1 Tally Rangers Sulaibia Cricket Ground Parking lose 23 May 2025 T20 # 6536
South Delhi Superstarz 254 20 12.7 1 Central Delhi Kings Arun Jaitley Stadium win 28 Aug 2024 T20 # 983
Stack CC 254 20 12.7 1 Bader & Nie Cricket Club Sulaibia Cricket Ground Parking win 05 Jul 2025 T20 # 7879
Fakhr-E-Kashmir 253 20 12.65 1 Super Lanka Sulaibia Cricket Ground Parking win 16 Jul 2025 T20 # 7892
Kuwait Mavericks 253 18.2 13.9 1 KRM Panthers Sulaibia Cricket Ground Parking win 21 Feb 2025 T20 # 4594
Al Hajery 252 20 12.6 1 CECC Sulaibia Cricket Ground Parking win 20 Oct 2024 T20 # 1491
Haridwar Spring Elmas 252 20 12.6 1 Pithoragarh Hurricanes Rajiv Gandhi International Cricket Stadium win 27 Sep 2025 T20 # 9742
Kuwait Mavericks 252 20 12.6 2 KRM Panthers Sulaibia Cricket Ground Parking win 28 Feb 2025 T20 # 4945
Kuwait Mavericks 252 20 12.6 2 KRM Panthers Sulaibia Cricket Ground Parking win 28 Feb 2025 T20 # 4945
Adelaide Strikers 251 20 12.55 1 Brisbane Heat Adelaide Oval win 11 Jan 2025 T20 # 2670
Gujarat 251 20 12.55 1 Karnataka Holkar Stadium win 05 Dec 2024 T20 # 3339
Islamabad United 251 20 12.55 1 Karachi Kings Rawalpindi Cricket Stadium win 19 May 2025 T20 # 5077
Ossudu Accord Warriors 251 20 12.55 1 Mahe Megalo Strikers CAP Ground 3, Ponducherry win 16 Aug 2024 T20 # 1107
Goa 250 20 12.5 1 Mumbai Gymkhana Cricket Stadium lose 23 Nov 2024 T20 # 3208
St Kitts and Nevis Patriots 250 20 12.5 1 Trinbago Knight Riders Warner Park Sporting Complex lose 01 Sep 2024 T20 # 115
Calicut Globstars 249 20 12.45 1 Kochi Blue Tigers Greenfield International Stadium win 27 Aug 2025 T20 # 8973
Kuwait Mavericks 249 20 12.45 1 KRM Panthers Sulaibia Cricket Ground Parking win 21 Feb 2025 T20 # 4594
Bundelkhand Bulls 248 19 13.05 1 Indore Pink Panthers Gwalior International Cricket Stadium win 18 Jun 2025 T20 # 7319
Darjeeling Unstoppables 248 20 12.4 1 Purba Medinipur Dragons MGR Spors Academy Bara Gunsima West Bengal lose 25 Mar 2025 T20 # 5383
Gorakhpur Lions 248 20 12.4 1 Noida Super Kings Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium lose 27 Aug 2025 T20 # 8947
TGS 248 20 12.4 1 MEC Study Group Sulaibia Cricket Ground Parking lose 23 Feb 2025 T20 # 4597
Delhi Capitals 247 20 12.35 1 Mumbai Indians Arun Jaitley Stadium win 27 Apr 2024 T20 # 2608
Sunrisers Hyderabad 247 18.3 13.5 1 Punjab Kings Rajiv Gandhi International Cricket Stadium win 12 Apr 2025 T20 # 4719
Bundelkhand Bulls 246 20 12.3 1 Jabalpur Royal Lions Gwalior International Cricket Stadium win 21 Jun 2025 T20 # 7325
MI New York 246 20 12.3 1 San Francisco Unicorns Grand Prairie Stadium lose 24 Jun 2025 T20 # 6905
Phoenix Strikers 246 20 12.3 1 Karavali United Cricket Club Sulaibia Cricket Ground Parking win 16 Apr 2025 T20 # 5550
Sunrisers Hyderabad 246 20 12.3 1 Mumbai Indians Rajiv Gandhi International Cricket Stadium, Hyderabad win 27 Mar 2024 T20 # 2573
Austria 245 20 12.25 1 Luxembourg GB Oval win 26 Jul 2025 T20 # 8245
Kuala Lumpur 245 20 12.25 1 Putrajaya Selangor Turf Club win 06 Aug 2025 T20 # 8506
Namibia 245 20 12.25 1 United Arab Emirates Wanderers Cricket Ground lose 29 Sep 2024 T20i # 278
Sunrisers Hyderabad 245 20 12.25 1 Punjab Kings Rajiv Gandhi International Cricket Stadium win 12 Apr 2025 T20 # 4719
Al mulla Exchange 244 20 12.2 1 Kuwait Mavericks Sulaibia Cricket Ground Parking win 19 Dec 2024 T20 # 2880
Bader & Nie Cricket Club 244 20 12.2 1 Tally Rangers Sulaibia Cricket Ground Parking lose 24 Jul 2025 T20 # 7902
Bundelkhand Bulls 244 20 12.2 1 Indore Pink Panthers Gwalior International Cricket Stadium win 18 Jun 2025 T20 # 7319
Gibraltar 244 14.2 17.18 1 Bulgaria National Sports Academy “Vasil Levski” lose 11 Jul 2025 T20 # 7824
Abbottabad 243 20 12.15 1 Peshawar Iqbal Cricket Stadium lose 26 Mar 2025 T20 # 5303
Chennai Kings CA 243 19.5 12.46 1 Gulf Cable Sulaibia Cricket Ground Parking win 01 Feb 2025 T20 # 3990
Derbyshire 243 20 12.15 1 Lancashire County Cricket Ground, Derby lose 20 Jun 2025 T20 # 6175
Emirates Blues 243 20 12.15 1 Abu Dhabi Seven Districts Sports Club SPS LLC, Ajman lose 31 Oct 2024 T20 # 2315
Gibraltar 243 20 12.15 1 Bulgaria National Sports Academy “Vasil Levski” lose 11 Jul 2025 T20 # 7824
Gujarat Titans 243 20 12.15 1 Punjab Kings Narendra Modi Stadium lose 25 Mar 2025 T20 # 4697
Gulf Cable 243 20 12.15 1 Lexus Sulaibia Cricket Ground Parking lose 05 Jan 2025 T20 # 3947
Islamabad United 243 20 12.15 1 Peshawar Zalmi Rawalpindi Cricket Stadium win 14 Apr 2025 T20 # 5052
Jharkhand 243 20 12.15 1 Manipur Sharad Pawar Indoor Cricket Academy win 25 Nov 2024 T20 # 3211
Los Angeles Knight Riders 243 19 12.79 1 San Francisco Unicorns Central Broward Park & Broward County Stadium win 07 Jul 2025 T20 # 6921
Afghan Stars 242 20 12.1 1 KRM Panthers Sulaibia Cricket Ground Parking lose 11 Nov 2024 T20 # 2842
Arunachal Pradesh 242 20 12.1 1 Uttar Pradesh Wankhede Stadium lose 01 Dec 2024 T20 # 3309
Chennai Kings CA 242 20 12.1 1 Gulf Cable Sulaibia Cricket Ground Parking win 01 Feb 2025 T20 # 3990
Sunrisers Hyderabad 242 20 12.1 1 Rajasthan Royals Rajiv Gandhi International Cricket Stadium win 23 Mar 2025 T20 # 4694
Dirang Daredevils 241 20 12.05 1 Kameng Kings Mangaldoi Sports Association Ground win 10 Sep 2025 T20 # 9226
East Delhi Riders 241 20 12.05 1 Purani Delhi 6 Arun Jaitley Stadium win 29 Aug 2024 T20 # 985
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS