Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma
c Lockie Ferguson b Reece Topley
|
34 | 22 | 2 | 2 | 154.55 |
Travis Head
c Faf du Plessis b Lockie Ferguson
|
102 | 41 | 9 | 8 | 248.78 |
Heinrich Klaasen
c Vyshak Vijaykumar b Lockie Ferguson
|
67 | 31 | 2 | 7 | 216.13 |
Aiden Markram
not out
|
32 | 17 | 2 | 2 | 188.24 |
Abdul Samad
not out
|
37 | 10 | 4 | 3 | 370.00 |
Extras | 15(B -0,W -12,No -1,LB -2,P -0) | ||||
Total | 287/3 (20 Overs,RR :14.35) | ||||
Yet to bat: Shahbaz Ahmed , Pat Cummins , Bhuvneshwar Kumar , Jaydev Unadkat , T Natarajan | |||||
Fall of wickets: 1-0 (Abhishek Sharma,8.1 ov) , 2-0 (Travis Head,12.3 ov) , 3-0 (Heinrich Klaasen,16.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 32 | 0 | 0 | 1 | 10.67 | |
4 | 0 | 68 | 1 | 0 | 2 | 17.00 | |
4 | 0 | 51 | 0 | 0 | 3 | 12.75 | |
4 | 0 | 52 | 2 | 0 | 0 | 13.00 | |
4 | 0 | 64 | 0 | 0 | 2 | 16.00 | |
1 | 0 | 18 | 0 | 0 | 3 | 18.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli
bowled b Mayank Markande
|
42 | 20 | 6 | 2 | 210.00 |
Faf du Plessis
c Heinrich Klaasen b Pat Cummins
|
62 | 28 | 7 | 4 | 221.43 |
Will Jacks
runout Jaydev Unadkat
|
7 | 4 | 1 | 0 | 175.00 |
Rajat Patidar
c Nitish Kumar Reddy b Mayank Markande
|
9 | 5 | 0 | 1 | 180.00 |
Saurav Chauhan
lbw b Pat Cummins
|
0 | 1 | 0 | 0 | 0.00 |
Dinesh Karthik
c Heinrich Klaasen b T Natarajan
|
83 | 35 | 5 | 7 | 237.14 |
Mahipal Lomror
bowled b Pat Cummins
|
19 | 11 | 0 | 2 | 172.73 |
Anuj Rawat
not out
|
25 | 14 | 5 | 0 | 178.57 |
Vyshak Vijaykumar
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 14(B -1,W -13,No -0,LB -0,P -0) | ||||
Total | 262/7 (20 Overs,RR :13.10) | ||||
Yet to bat: Reece Topley , Yash Dayal , Lockie Ferguson | |||||
Fall of wickets: 1-0 (Virat Kohli,6.2 ov) , 2-0 (Will Jacks,7.6 ov) , 3-0 (Rajat Patidar,8.6 ov) , 4-0 (Faf du Plessis,9.3 ov) , 5-0 (Saurav Chauhan,9.6 ov) , 6-0 (Mahipal Lomror,14.1 ov) , 7-35 (Dinesh Karthik,18.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
4 | 0 | 60 | 0 | 0 | 4 | 15.00 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
4 | 0 | 47 | 1 | 0 | 4 | 11.75 | |
4 | 0 | 43 | 3 | 0 | 1 | 10.75 | |
4 | 0 | 46 | 2 | 0 | 3 | 11.50 | |
2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
Competition | Indian Premier League, 2024 |
Toss | Sunrisers Hyderabad ,elected bowl |
Match days | 15 Apr, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Bruce Oxenford |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Manu Nayar |