Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Max O'Dowd
c Jaker Ali b Taskin Ahmed
|
23 | 15 | 3 | 1 | 153.33 |
Vikramjit Singh
c Parvez Hossain Emon b Taskin Ahmed
|
4 | 11 | 0 | 0 | 36.36 |
Teja Nidamanuru
c Towhid Hridoy b Saif Hassan
|
26 | 26 | 3 | 1 | 100.00 |
Scott Edwards
c Jaker Ali b Saif Hassan
|
12 | 7 | 1 | 0 | 171.43 |
Shariz Ahmad
c Jaker Ali b Mustafizur Rahman
|
15 | 14 | 1 | 0 | 107.14 |
Noah Croes
c Saif Hassan b Taskin Ahmed
|
11 | 13 | 1 | 0 | 84.62 |
Kyle Klein
c Towhid Hridoy b Taskin Ahmed
|
9 | 12 | 1 | 0 | 75.00 |
Tim Pringle
runout [T] Rishad Hossain [H] Litton Das
|
16 | 14 | 1 | 1 | 114.29 |
Aryan Dutt
not out
|
13 | 8 | 1 | 0 | 162.50 |
Extras | 7(B -1,W -3,No -0,LB -3,P -0) | ||||
Total | 136/8 (20 Overs,RR :6.80) | ||||
Yet to bat: Paul Van Meekeren , Daniel Doram | |||||
Fall of wickets: 1-25 (Max O'Dowd,3.1 ov) , 2-38 (Vikramjit Singh,7.1 ov) , 3-66 (Scott Edwards,9.4 ov) , 4-68 (Teja Nidamanuru,9.6 ov) , 5-86 (Shariz Ahmad,12.5 ov) , 6-100 (Kyle Klein,15.4 ov) , 7-109 (Noah Croes,17.3 ov) , 8-136 (Tim Pringle,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
4 | 1 | 30 | 0 | 0 | 0 | 7.50 | |
4 | 0 | 28 | 4 | 0 | 2 | 7.00 | |
4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 18 | 2 | 0 | 1 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon
bowled b Aryan Dutt
|
15 | 9 | 2 | 1 | 166.67 |
Tanzid Hasan Tamim
c Max O'Dowd b Tim Pringle
|
29 | 24 | 2 | 0 | 120.83 |
Litton Das
not out
|
54 | 29 | 6 | 2 | 186.21 |
Saif Hassan
not out
|
36 | 19 | 1 | 3 | 189.47 |
Extras | 4(B -0,W -4,No -0,LB -0,P -0) | ||||
Total | 138/2 (13.3 Overs,RR :10.37) | ||||
Yet to bat: Mahedi Hasan , Taskin Ahmed , Mustafizur Rahman , Shoriful Islam , Rishad Hossain | |||||
Fall of wickets: 1-26 (Parvez Hossain Emon,2.4 ov) , 2-92 (Tanzid Hasan Tamim,9.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 30 | 1 | 0 | 0 | 10.00 | |
2 | 0 | 26 | 0 | 0 | 4 | 13.00 | |
3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
0.3 | 0 | 14 | 0 | 0 | 0 | 28.00 |
Competition | Netherlands tour of Bangladesh 2025 |
Toss | Netherlands ,elected bowl |
Match days | 30 Aug, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Morshed Ali Khan |
Reserve Umpire | Shathira Jakir |
Match Referee | Neeyamur Rashid |