Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in T10 Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Muhammad Ihsan 2024 31 8 1324 119 0 426 3.11 3 10 4 69 159
Julius Sumerauer 2025 31 12 989 132 0 291 3.4 1 8 6 39 127
Dejourn Charles 2025 37 6 857 78 0 431 1.99 0 5 3 44 83
Gurvinder Singh Bajwa 2024 17 4 833 112 0 295 2.82 3 6 3 54 91
Zak Tribe 2025 19 5 810 123 0 253 3.2 1 7 2 40 96
Mehboob Ali 2025 18 6 779 106 0 281 2.77 3 9 1 47 87
George Hankins 2025 17 3 759 104 0 256 2.96 1 8 1 58 78
Amar Naeem 2024 21 0 733 95 0 285 2.57 0 6 2 63 71
Priyan Pushparajan 2024 18 4 732 136 0 227 3.22 2 7 0 28 89
Edward Beard 2024 15 0 728 96 0 257 2.83 0 7 0 62 66
Rockey Dianish 2024 26 3 699 89 0 338 2.07 0 5 2 50 65
Waseem Abbas 2024 15 4 699 127 0 201 3.48 2 8 2 33 88
Jagath Poorna 2024 16 3 687 118 0 258 2.66 1 7 1 50 65
Awais Ahmed 2024 23 3 665 109 0 245 2.71 1 5 3 39 74
Mustafa Omer 2025 18 3 665 109 0 258 2.58 1 6 1 32 80
Heera Mahey 2024 15 2 651 75 0 242 2.69 0 6 1 41 71
Mark Simpson Parker 2024 14 0 650 112 0 211 3.08 1 8 2 37 73
Saif Ur Rehman 2025 12 5 649 110 0 220 2.95 1 7 1 45 67
Colin Munro 2024 25 1 643 66 0 356 1.81 0 6 2 50 44
Imran Asif 2024 15 0 639 150 0 226 2.83 1 5 2 38 70
Bilal Zalmai 2024 22 0 623 79 0 230 2.71 0 6 3 41 65
Sajid Khan Afridi 2024 14 0 609 131 0 224 2.72 1 5 2 33 69
George Munsey 2024 27 0 608 100 0 313 1.94 1 5 4 47 47
Andre Fletcher 2025 20 8 588 106 0 251 2.34 2 5 4 39 54
Kirstan Kallicharan 2025 18 4 583 90 0 246 2.37 0 5 3 55 41
Saghar Manzoor 2024 21 0 568 64 0 328 1.73 0 2 4 52 40
Daniel Williams 2025 28 3 564 68 0 271 2.08 0 3 1 44 45
Wender Botheju 2025 18 3 564 60 0 297 1.9 0 4 1 45 45
Oliver Webster 2024 15 0 563 103 0 208 2.71 1 6 4 40 53
Steffan Gooch 2025 19 7 561 107 0 252 2.23 1 2 2 44 49
Jordan Obrien 2025 16 5 557 84 0 210 2.65 0 5 0 41 53
Khawani Lakanwal 2024 15 0 556 126 0 219 2.54 1 4 0 23 70
Dastageer Ghulam 2024 19 0 543 106 0 251 2.16 1 4 2 43 50
Ximus du Plooy 2025 15 3 542 123 0 188 2.88 1 4 1 18 71
Ramanjot Singh 2024 22 0 534 63 0 268 1.99 0 2 2 51 44
Dasun Shanaka 2024 23 3 526 62 0 238 2.21 0 4 3 41 45
Yadav Manu 2024 20 4 525 78 0 242 2.17 0 5 3 49 39
Ahmed Shafiq 2025 22 5 524 61 0 256 2.05 0 3 2 36 51
Janan Ghelzai 2024 14 0 522 79 0 220 2.37 0 6 2 40 50
Amandeep Singh 2025 27 4 522 79 0 232 2.25 0 3 5 30 56
Arslan Amjad 2024 15 0 519 111 0 184 2.82 1 3 3 30 61
Sahil Chauhan 2024 12 0 518 109 0 145 3.57 2 6 3 28 65
Karanbir Singh 2024 14 0 515 86 0 202 2.55 0 5 0 36 56
Michael Das 2024 9 0 511 101 0 180 2.84 1 7 0 30 55
Simranjeet Singh 2025 22 6 510 122 0 188 2.71 1 3 4 27 59
Mohammad Faysal 2025 23 3 509 78 0 276 1.84 0 3 1 34 46
Bilal Hassan 2024 12 1 504 107 0 193 2.61 1 4 1 28 59
Sinan Khan 2024 13 0 503 110 0 165 3.05 1 4 2 23 62
Visal Senanayake 2024 14 0 495 100 0 253 1.96 1 1 0 38 43
Dawid Malan 2024 21 0 491 67 0 253 1.94 0 3 1 46 32
Aitzaz Arshad 2025 20 1 490 93 0 224 2.19 0 3 3 17 64
Zain Naqvi 2025 11 3 485 160 0 160 3.03 1 3 0 15 65
Sudesh Wickramasekara 2024 12 0 483 70 0 188 2.57 0 5 1 23 56
Shian Brathwaite 2024 15 4 478 95 0 260 1.84 0 3 2 50 30
Alex Hales 2024 22 1 477 75 0 245 1.95 0 2 2 49 28
Sanker Varathappan 2025 17 3 476 78 0 224 2.13 0 4 2 45 32
Amarpreet Mehmi Singh 2024 14 0 475 88 0 174 2.73 0 4 2 29 53
Hadisullah Tarakhel 2025 15 2 472 106 0 169 2.79 1 2 2 26 56
Manan Bashir 2024 12 0 471 97 0 161 2.93 0 5 0 18 60
Ryshon Williams 2025 25 5 466 65 0 232 2.01 0 3 6 35 42
Nowshad Babu 2025 10 2 465 103 0 179 2.6 1 5 1 35 43
Rassie van der Dussen 2024 15 1 465 92 0 233 2 0 5 0 32 35
Anthony Mosca 2024 9 0 464 94 0 168 2.76 0 4 0 32 49
Jawahar Danikula 2024 16 0 459 70 0 237 1.94 0 2 2 43 32
Jesse Bootan 2025 20 4 453 91 0 233 1.94 0 3 2 34 40
Sharjeel Qaiser 2024 12 2 450 75 0 157 2.87 0 4 1 37 45
Dillon Douglas 2024 18 5 447 71 0 196 2.28 0 4 4 37 35
Avishka Fernando 2024 17 2 446 66 0 215 2.07 0 3 1 38 33
Conrad Greenshields 2025 16 4 446 67 0 175 2.55 0 2 2 25 49
Mussadiq Ahmed 2024 14 0 445 89 0 181 2.46 0 4 1 22 53
Jamshed Khan 2024 15 0 444 107 0 159 2.79 1 2 1 21 54
Varun Prasath 2024 13 1 444 97 0 157 2.83 0 4 3 18 55
Hassan Ahmad 2025 18 5 439 70 0 187 2.35 0 2 0 26 49
Asim Sarwar 2025 19 1 438 52 0 242 1.81 0 2 0 31 38
Chaitanya Sharma 2025 11 3 437 97 0 183 2.39 0 3 0 57 23
Teshawn Castro 2025 20 8 436 70 0 219 1.99 0 1 2 32 32
Habib Khan 2025 11 2 431 103 0 128 3.37 1 4 1 28 49
Mukhtar Ghulami 2025 13 4 431 67 0 177 2.44 0 3 0 31 39
Viken Tejalkumar Kedariya 2025 9 3 431 106 0 132 3.27 2 4 1 27 49
Chris Lynn 2024 21 2 429 69 0 220 1.95 0 3 2 37 29
Zulqarnain Haider 2024 15 4 428 76 0 137 3.12 0 4 2 23 50
Evin Lewis 2025 7 4 425 107 0 158 2.69 2 4 0 36 35
Keron Cottoy 2025 21 1 425 67 0 252 1.69 0 1 2 27 32
William Smale 2025 13 1 421 89 0 154 2.73 0 3 2 26 45
Hasan Sadiq 2024 12 0 421 95 0 174 2.42 0 2 1 46 33
Ashok Kumar Banger 2025 15 2 421 114 0 202 2.08 1 2 0 29 38
Sidel Diaz 2024 11 3 421 76 0 163 2.58 0 5 3 23 46
Share Ali 2024 9 0 421 98 0 147 2.86 0 5 0 30 44
Sheraz Iqbal 2024 26 7 417 86 0 164 2.54 0 3 12 26 44
Akalanka Dilshan 2025 19 4 415 66 0 192 2.16 0 1 1 25 35
Arya Khedekar 2025 9 1 415 90 0 152 2.73 0 5 0 32 39
Hashim Mir Ali 2024 12 2 414 105 0 188 2.2 1 5 1 45 30
Omar Ali 2024 11 1 414 77 0 165 2.51 0 4 0 40 33
Hassan Ali 2024 15 0 414 70 0 185 2.24 0 3 0 23 46
Dylan Steyn 2025 12 3 412 94 0 175 2.35 0 4 0 34 33
Cephas Cooper 2024 13 3 411 95 0 219 1.88 0 3 1 33 29
Kyle Ramdoo 2025 28 8 411 51 0 262 1.57 0 1 3 19 34
Sharif Raihan 2024 10 0 408 115 0 197 2.07 1 4 1 29 38
Haston Jackson 2025 21 0 407 82 0 237 1.72 0 1 2 40 23
Johnny Connell 2025 13 2 406 72 0 176 2.31 0 3 0 26 40
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS