Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in T10 Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Muhammad Ihsan 2024 31 8 1324 119 0 426 3.11 3 10 4 69 159
Gurvinder Singh Bajwa 2024 17 4 833 112 0 295 2.82 3 6 3 54 91
Amar Naeem 2024 21 0 733 95 0 285 2.57 0 6 2 63 71
Priyan Pushparajan 2024 18 4 732 136 0 227 3.22 2 7 0 28 89
Edward Beard 2024 15 0 728 96 0 257 2.83 0 7 0 62 66
Rockey Dianish 2024 26 3 699 89 0 338 2.07 0 5 2 50 65
Waseem Abbas 2024 15 4 699 127 0 201 3.48 2 8 2 33 88
Jagath Poorna 2024 16 3 687 118 0 258 2.66 1 7 1 50 65
Awais Ahmed 2024 23 3 665 109 0 245 2.71 1 5 3 39 74
Heera Mahey 2024 15 2 651 75 0 242 2.69 0 6 1 41 71
Mark Simpson Parker 2024 14 0 650 112 0 211 3.08 1 8 2 37 73
Colin Munro 2024 25 1 643 66 0 356 1.81 0 6 2 50 44
Imran Asif 2024 15 0 639 150 0 226 2.83 1 5 2 38 70
Bilal Zalmai 2024 22 0 623 79 0 230 2.71 0 6 3 41 65
Sajid Khan Afridi 2024 14 0 609 131 0 224 2.72 1 5 2 33 69
George Munsey 2024 27 0 608 100 0 313 1.94 1 5 4 47 47
Saghar Manzoor 2024 21 0 568 64 0 328 1.73 0 2 4 52 40
Oliver Webster 2024 15 0 563 103 0 208 2.71 1 6 4 40 53
Khawani Lakanwal 2024 15 0 556 126 0 219 2.54 1 4 0 23 70
Dastageer Ghulam 2024 19 0 543 106 0 251 2.16 1 4 2 43 50
Ximus du Plooy 2025 15 3 542 123 0 188 2.88 1 4 1 18 71
Ramanjot Singh 2024 22 0 534 63 0 268 1.99 0 2 2 51 44
Steffan Gooch 2024 15 0 533 106 0 205 2.6 1 3 2 40 52
Dasun Shanaka 2024 23 3 526 62 0 238 2.21 0 4 3 41 45
Yadav Manu 2024 20 4 525 78 0 242 2.17 0 5 3 49 39
Ahmed Shafiq 2025 22 5 524 61 0 256 2.05 0 3 2 36 51
Janan Ghelzai 2024 14 0 522 79 0 220 2.37 0 6 2 40 50
Amandeep Singh 2025 27 4 522 79 0 232 2.25 0 3 5 30 56
Arslan Amjad 2024 15 0 519 111 0 184 2.82 1 3 3 30 61
Sahil Chauhan 2024 12 0 518 109 0 145 3.57 2 6 3 28 65
Karanbir Singh 2024 14 0 515 86 0 202 2.55 0 5 0 36 56
Michael Das 2024 9 0 511 101 0 180 2.84 1 7 0 30 55
Simranjeet Singh 2025 22 6 510 122 0 188 2.71 1 3 4 27 59
Bilal Hassan 2024 12 1 504 107 0 193 2.61 1 4 1 28 59
Sinan Khan 2024 13 0 503 110 0 165 3.05 1 4 2 23 62
Visal Senanayake 2024 14 0 495 100 0 253 1.96 1 1 0 38 43
Mehboob Ali 2024 18 0 495 86 0 217 2.28 0 3 1 41 47
Dawid Malan 2024 21 0 491 67 0 253 1.94 0 3 1 46 32
Aitzaz Arshad 2025 20 1 490 93 0 224 2.19 0 3 3 17 64
Sudesh Wickramasekara 2024 12 0 483 70 0 188 2.57 0 5 1 23 56
Shian Brathwaite 2024 15 4 478 95 0 260 1.84 0 3 2 50 30
Alex Hales 2024 22 1 477 75 0 245 1.95 0 2 2 49 28
Amarpreet Mehmi Singh 2024 14 0 475 88 0 174 2.73 0 4 2 29 53
Manan Bashir 2024 12 0 471 97 0 161 2.93 0 5 0 18 60
Rassie van der Dussen 2024 15 1 465 92 0 233 2 0 5 0 32 35
Anthony Mosca 2024 9 0 464 94 0 168 2.76 0 4 0 32 49
Jawahar Danikula 2024 16 0 459 70 0 237 1.94 0 2 2 43 32
Sharjeel Qaiser 2024 12 2 450 75 0 157 2.87 0 4 1 37 45
Dillon Douglas 2024 18 5 447 71 0 196 2.28 0 4 4 37 35
Avishka Fernando 2024 17 2 446 66 0 215 2.07 0 3 1 38 33
Conrad Greenshields 2025 16 4 446 67 0 175 2.55 0 2 2 25 49
Mussadiq Ahmed 2024 14 0 445 89 0 181 2.46 0 4 1 22 53
Jamshed Khan 2024 15 0 444 107 0 159 2.79 1 2 1 21 54
Varun Prasath 2024 13 1 444 97 0 157 2.83 0 4 3 18 55
Asim Sarwar 2025 19 1 438 52 0 242 1.81 0 2 0 31 38
Chaitanya Sharma 2025 11 3 437 97 0 183 2.39 0 3 0 57 23
Nowshad Babu 2024 14 0 434 69 0 215 2.02 0 3 1 27 40
Chris Lynn 2024 21 2 429 69 0 220 1.95 0 3 2 37 29
Zulqarnain Haider 2024 15 4 428 76 0 137 3.12 0 4 2 23 50
Evin Lewis 2025 7 4 425 107 0 158 2.69 2 4 0 36 35
William Smale 2025 13 1 421 89 0 154 2.73 0 3 2 26 45
Hasan Sadiq 2024 12 0 421 95 0 174 2.42 0 2 1 46 33
Ashok Kumar Banger 2025 15 2 421 114 0 202 2.08 1 2 0 29 38
Sidel Diaz 2024 11 3 421 76 0 163 2.58 0 5 3 23 46
Share Ali 2024 9 0 421 98 0 147 2.86 0 5 0 30 44
Sheraz Iqbal 2024 26 7 417 86 0 164 2.54 0 3 12 26 44
Hashim Mir Ali 2024 12 2 414 105 0 188 2.2 1 5 1 45 30
Omar Ali 2024 11 1 414 77 0 165 2.51 0 4 0 40 33
Hassan Ali 2024 15 0 414 70 0 185 2.24 0 3 0 23 46
Cephas Cooper 2024 13 3 411 95 0 219 1.88 0 3 1 33 29
Sharif Raihan 2024 10 0 408 115 0 197 2.07 1 4 1 29 38
Johnny Connell 2025 13 2 406 72 0 176 2.31 0 3 0 26 40
Jeremy Martins 2025 19 8 403 84 0 146 2.76 0 1 4 19 46
Asif Khan 2024 15 0 398 63 0 260 1.53 0 3 3 34 20
Irfan Husain 2025 11 4 397 88 0 170 2.34 0 4 1 42 31
Stephen Naitram 2024 13 2 397 76 0 183 2.17 0 2 1 24 38
Ryshon Williams 2025 22 4 395 60 0 197 2.01 0 2 6 33 34
Tom Kohler Cadmore 2024 15 2 394 57 0 200 1.97 0 4 1 42 23
Sukhbir Singh 2024 16 0 394 70 0 177 2.23 0 3 3 25 42
Julius Sumerauer 2025 20 10 393 90 0 134 2.93 0 2 6 17 47
M S Raja 2025 10 5 387 82 0 171 2.26 0 5 1 26 32
Mohammad Shahzad 2024 21 3 382 64 0 218 1.75 0 3 4 45 18
Achal Patel 2024 16 0 381 64 0 190 2.01 0 3 3 36 30
Jack Wood 2025 11 4 378 85 0 144 2.63 0 3 1 25 37
Hekmatullah Khogiyani 2024 21 0 376 58 0 142 2.65 0 2 6 18 43
Sikander Zulfiqar 2024 12 1 375 66 0 144 2.6 0 3 0 23 39
Kirstan Kallicharan 2025 10 3 374 90 0 161 2.32 0 4 1 40 22
Karan Sonavale 2024 16 0 372 73 0 210 1.77 0 1 1 23 28
Mustafa Omer 2025 9 2 370 109 0 146 2.53 1 3 0 17 45
Kusal Perera 2024 21 2 370 74 0 179 2.07 0 2 3 35 27
Gopal Thakur 2024 15 1 370 63 0 157 2.36 0 1 1 40 28
Pardeep Nangloo 2025 15 3 369 77 0 196 1.88 0 2 1 29 34
Asjad Butt 2024 13 1 367 107 0 144 2.55 1 3 2 35 32
Ankush Kumar 2024 16 0 366 75 0 208 1.76 0 2 1 38 22
Zeeshan Khan 2024 14 1 366 43 0 170 2.15 0 0 1 40 25
Waheed Akhtar 2025 9 3 364 95 0 171 2.13 0 2 0 29 29
Charanjeet Singh 2024 15 0 364 53 0 141 2.58 0 3 3 19 39
Rashid Hashmi 2024 18 0 360 54 0 201 1.79 0 1 2 28 25
Sikandar Raza 2024 18 0 360 62 0 162 2.22 0 2 2 19 37
Hazratullah Zazai 2024 15 2 357 53 0 227 1.57 0 1 0 33 19
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS