Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in T10 Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Sherfane Rutherford(SKN) 2024 14 3 179 103* 0 81 220.99 1 0 10 18
George Munsey(SCO) 2023-2027 28 3 307 100* 0 155 198.06 1 1 20 25
Rassie van der Dussen(NYSL) 2024 30 2 465 92* 0 233 199.57 0 5 32 35
Kusal Mendis(SL) 2024 12 1 214 79* 0 93 230.11 0 1 22 15
Faf du Plessis(SLK) 2024 18 2 257 76* 0 127 202.36 0 2 24 16
Andre Fletcher(SKN) 2024 18 4 182 75* 0 90 202.22 0 1 13 14
Alex Hales(GCJ) 2024 28 1 289 75* 0 150 192.67 0 2 29 19
Kusal Perera(SL) 2024 42 2 370 74* 0 183 202.19 0 2 35 27
Tom Banton(DB) 2024 20 1 273 73 0 128 213.28 0 2 20 19
Nicholas Pooran(TKR) 2024 18 2 176 72* 0 82 214.63 0 1 10 15
Jonny Bairstow(PBKS) 2024 16 2 191 70* 0 106 180.19 0 1 19 11
Chris Lynn(JBT) 2024 14 2 120 68* 0 72 166.67 0 1 14 3
Avishka Fernando(SL) 2024 40 2 446 66 0 216 206.48 0 3 38 33
Dinesh Chandimal(SL) 2024 10 0 122 66 0 52 234.62 0 1 11 9
Dawid Malan(CTSA) 2024 32 3 301 63 0 167 180.24 0 2 32 14
Jos Buttler(ENG) 2024 18 5 242 62* 0 108 224.07 0 2 14 22
Dasun Shanaka(HB) 2024 46 6 764 62* 84.89 2234 34.2 0 4 41 45
Sikandar Raza(SKN) 2024 18 4 369 62* 61.5 960 38.44 0 2 15 23
Rilee Rossouw(SKN) 2024 18 1 131 61 0 60 218.33 0 1 23 3
Rahmanullah Gurbaz(GAW) 2024 16 3 261 60* 0 146 178.77 0 2 19 17
Rohan Mustafa(CTSA) 2024 40 2 524 60* 52.4 1727 30.34 0 2 20 13
Thomas Abell(LQ) 2024 12 3 189 59 0 92 205.43 0 2 23 7
Colin Munro(DW) 2024 26 2 307 59* 0 384 79.95 0 3 20 21
Sharjeel Khan(DW) 2024 28 0 229 59 0 148 154.73 0 1 18 15
Rovman Powell(BR) 2024 20 2 171 58 0 91 187.91 0 1 12 12
Chamika Karunaratne(SL) 2024 14 4 199 58* 49.75 1027 19.38 0 1 6 6
Dan Lawrence(ENG) 2024 22 2 197 57 0 376 52.39 0 1 16 10
Tom Kohler Cadmore(RR) 2024 30 2 394 57* 0 202 195.05 0 4 42 23
Ravi Bopara(INDC) 2024 12 0 110 56 0 62 177.42 0 1 11 6
Charith Asalanka(SL) 2024 48 4 308 56 0 169 182.25 0 2 25 21
Gulbadin Naib(AFG) 2024 14 1 217 55 108.5 534 40.64 0 1 11 7
Will Smeed(DW) 2024 14 1 104 55* 0 55 189.09 0 1 6 9
Mohammad Shahzad(JBT) 2024 28 2 210 54* 0 120 175 0 2 27 9
Johnson Charles(SLK) 2024 14 2 146 54* 0 75 194.67 0 2 9 13
Hazratullah Zazai(JBT) 2024 30 3 357 53* 0 227 157.27 0 1 33 19
Philip Salt(ENG) 2024 16 3 151 53* 0 80 188.75 0 1 11 11
Liam Livingstone(ENG) 2024 14 1 104 50* 104 266 39.1 0 1 5 5
Thisara Perera(MANT) 2024 40 3 557 48 32.76 3431 16.23 0 0 13 16
David Warner(BWBJ) 2024 8 0 57 47 0 40 142.5 0 0 6 2
Nikhil Chaudhary(NSBB) 2024 16 1 78 47* 0 40 195 0 0 12 2
Brian Bennett(CTSA) 2024 20 1 234 47 0 135 173.33 0 0 24 12
Mohammad Nabi(AFG) 2024 14 2 133 43* 33.25 646 20.59 0 0 3 5
Najibullah Zadran(NYSL) 2024 32 2 212 43 0 128 165.63 0 0 14 14
Shakib Al Hasan(BAN) 2024 28 7 291 43* 58.2 1007 28.9 0 0 17 13
Jack Taylor(CTSA) 2024 32 8 301 43* 0 144 209.03 0 0 21 22
Andries Gous(USA) 2023-2027 20 3 225 43* 0 122 184.43 0 0 16 16
Marcus Stoinis(AUS) 2024 18 3 119 42 119 385 30.91 0 0 11 5
James Vince(DB) 2024 20 0 214 42 0 122 175.41 0 0 32 3
Bhanuka Rajapaksa(SLK) 2024 28 1 171 42 0 101 169.31 0 0 15 12
David Wiese(SLK) 2024 32 5 212 42* 70.67 565 37.52 0 0 9 10
Pathum Nissanka(SL) 2024 10 1 99 41 0 50 198 0 0 16 3
Finn Allen(AA) 2024-2025 10 1 115 41* 0 63 182.54 0 0 10 9
Shehan Jayasuriya(HB) 2024 40 3 314 39 78.5 1235 25.43 0 0 15 13
Nick Hobson(BWBJ) 2024 24 3 153 38* 0 87 175.86 0 0 14 9
Kyle Mayers(SKN) 2024 24 4 261 38* 65.25 1007 25.92 0 0 13 16
Kobe Herft(BWBJ) 2024 22 3 156 38 0 105 148.57 0 0 17 3
Mark Chapman(DW) 2024 14 2 136 38 0 78 174.36 0 0 12 6
Timothy David(TKR) 2024 20 5 153 37* 0 84 182.14 0 0 12 10
James Neesham(HB) 2024 26 6 408 37* 34 2341 17.43 0 0 17 7
Shevon Daniel(AB) 2024 24 2 176 36 0 215 81.86 0 0 18 7
Sean Williams(HB) 2024 8 1 100 35 100 244 40.98 0 0 7 2
Sabbir Rahman(HB) 2024 24 3 95 34* 0 46 206.52 0 0 2 11
Carlos Brathwaite(BWBJ) 2024 14 1 219 34 109.5 449 48.78 0 0 6 5
Leonardo Julien(CTSA) 2024 20 3 74 34* 0 40 185 0 0 7 4
Dewald Brevis(TIT) 2024 12 0 67 33 0 47 142.55 0 0 5 4
Lahiru Milantha(HB) 2024 12 0 98 32 0 57 171.93 0 0 16 2
Movin Subasingha(GAM) 2024 4 1 40 32* 0 147 27.21 0 0 2 3
Leus du Plooy(TAD) 2024 4 0 32 32 0 12 266.67 0 0 4 2
George Linde(JBT) 2024 18 1 133 31 16.63 1428 9.31 0 0 5 4
Benny Howell(HAM) 2024 12 0 91 29 30.33 549 16.58 0 0 1 4
Ramesh Mendis(SL) 2024 8 3 93 28* 93 360 25.83 0 0 3 3
Iftikhar Ahmed(WOL) 2024 14 1 118 27 59 422 27.96 0 0 4 5
Blessing Muzarabani(NYSL) 2024 14 1 197 27 39.4 1066 18.48 0 0 1 3
Regis Chakabva(DW) 2024 14 2 59 27* 0 39 151.28 0 0 1 5
Laurie Evans(BWBJ) 2024 24 1 103 26 0 66 156.06 0 0 11 5
Saurabh Tiwary(MANT) 2024 8 0 26 26 0 20 130 0 0 3 1
Adam Lyth(DB) 2024 8 0 40 25 0 32 125 0 0 3 2
Brandon King(ABF) 2024 12 1 80 25 0 58 137.93 0 0 9 5
Mohammed Shamaaz(TCB) 2024 12 1 47 25 0 30 156.67 0 0 6 1
Shadab Khan(PAN) 2024 18 4 135 25 27 789 17.11 0 0 4 6
Anamul Haque(BWBJ) 2024 12 0 65 24 0 42 154.76 0 0 6 4
Kadeem Alleyne(BR) 2024 14 2 88 24* 29.33 659 13.35 0 0 2 3
Janishka Perera(HB) 2024 4 0 25 24 0 18 138.89 0 0 4 0
Karim Janat(JBT) 2024 38 3 412 23* 31.69 2293 17.97 0 0 7 7
Michael Pepper(ENG) 2024 6 0 30 23 0 23 130.43 0 0 3 1
Odean Smith(SKN) 2024 16 5 147 23* 73.5 502 29.28 0 0 4 3
Isuru Udana(TOHB) 2024 32 0 354 23 25.29 2436 14.53 0 0 3 3
Evin Lewis(SKN) 2024 10 2 54 23* 0 49 110.2 0 0 4 3
Ryan Burl(NYSL) 2024 14 4 69 22* 0 36 191.67 0 0 7 2
Josh Brown(VCT) 2024-2025 12 1 55 21* 0 46 119.57 0 0 7 1
Asif Ali(DPS) 2024 16 1 85 21* 0 45 188.89 0 0 7 7
Donovan Ferreira(TIT) 2024 14 1 54 21* 0 38 142.11 0 0 7 2
Tashinga Musekiwa(JBT) 2024 18 3 54 21* 0 30 180 0 0 4 4
Mosaddek Hossain(DHAD) 2024 8 1 48 20* 0 317 15.14 0 0 3 2
Joshua Bishop(NYSL) 2024 16 1 114 20 38 479 23.8 0 0 3 5
Niroshan Dickwella(GAM) 2024 10 0 54 20 0 44 122.73 0 0 9 0
Lahiru Udara(SL-A) 2024 6 0 32 19 0 21 152.38 0 0 5 1
Dion Myers(NYSL) 2024 12 0 21 19 0 19 110.53 0 0 1 2
Innocent Kaia(DW) 2024 6 2 36 19* 0 26 138.46 0 0 2 2
Asif Khan(UAE) 2023-2027 4 0 18 18 0 6 300 0 0 1 2
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS