 
                    
                     29 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            29 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DHAD vs RAND | 61 | Oct 09 2025 | Sylhet International Cricket Stadium | T20 | 
| CHAD vs DHAD | 32 | Oct 07 2025 | Sylhet International Cricket Stadium | T20 | 
| KHUD vs DHAD | 12 | Oct 05 2025 | Sylhet International Cricket Stadium | T20 | 
| RAJD vs DHAD | 7 | Sep 30 2025 | Sylhet International Cricket Stadium | T20 | 
| DHAD vs SYTD | 0 | Sep 28 2025 | Sylhet International Cricket Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 32 | 6 | 219 | 64 | 21.9 | 165 | 132.73 | 0 | 2 | 
| ODI | 3 | 6 | 2 | 17 | 13 | 17 | 13 | 130.77 | 0 | 0 | 
| T10 | 3 | 6 | 1 | 30 | 20 | 15 | 17 | 176.47 | 0 | 0 | 
