| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs HKC | 22 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs HKC | 19 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs MCCB | 12 | Dec 03 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs MCCB | 0 | Dec 03 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs MCCB | 75 | Nov 28 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 2 | 155 | 75 | 38.75 | 64 | 242.19 | 0 | 1 | 
