 
                    
                     36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            36 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs RBAR | 1 | Dec 03 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs MCCB | 0 | Dec 03 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs MCCB | 0 | Dec 03 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs RBAR | 0 | Nov 28 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs MCCB | 0 | Nov 28 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 4 | 1 | 1 | 0.5 | 1 | 100 | 0 | 0 | 
