| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CIDCC vs BRCC | 31 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| CIDCC vs MKM | 34 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| CIDCC vs PJB | 6 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 3 | 6 | 0 | 71 | 34 | 23.67 | 36 | 197.22 | 0 | 0 | 
