| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CS vs WF | 4 | Feb 23 2025 | Pukekura Park | ONEDAY | 
| WF vs OV | 1 | Feb 14 2025 | Basin Reserve | ONEDAY | 
| CTB vs WF | 3 | Feb 10 2025 | Hagley Oval | ONEDAY | 
| WF vs NB | 2 | Feb 06 2025 | Eden Park | ONEDAY | 
| NZ-XI vs SL | 11 | Dec 23 2024 | Bert Sutcliffe Cricket Oval & Pavilion at Lincoln University | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
| ONEDAY | 8 | 16 | 0 | 70 | 29 | 8.75 | 110 | 63.64 | 0 | 0 | 
| T20I | 1 | 2 | 0 | 11 | 11 | 11 | 9 | 122.22 | 0 | 0 | 
