| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| OV vs WF | 0 | Jan 18 2025 | University Oval | T20 | 
| WF vs OV | 1 | Jan 14 2025 | Basin Reserve | T20 | 
| WF vs CS | 0 | Jan 09 2025 | Basin Reserve | T20 | 
| CS vs WF | 0 | Jan 04 2025 | Saxton Oval Nelson Cricket Ground | T20 | 
| WF vs AA | 3 | Nov 11 2024 | Basin Reserve | TEST | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 4 | 1 | 3 | 3 | 3 | 8 | 37.5 | 0 | 0 | 
| ONEDAY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T20 | 4 | 8 | 4 | 1 | 1 | - | 2 | 50 | 0 | 0 | 
