 
                    
                     32 Yrs
                            
                                Right hand Batter & Right arm Medium  Bowler
                                                                
                            
                            32 Yrs
                            
                                Right hand Batter & Right arm Medium  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ML-W vs NEP-W | 40 | Oct 08 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 2 | Oct 07 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 0 | Oct 05 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 15 | Oct 04 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 27 | Oct 02 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 16 | 0 | 114 | 40 | 14.25 | 211 | 54.03 | 0 | 0 | 
| T20 | 3 | 6 | 2 | 17 | 8 | 17 | 24 | 70.83 | 0 | 0 | 
