 
                    
                     25 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            25 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ML-W vs NEP-W | 19 | Oct 08 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 18 | Oct 07 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 4 | Oct 05 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 8 | Oct 04 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 5 | Oct 02 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 20 | 3 | 60 | 19 | 8.57 | 81 | 74.07 | 0 | 0 | 
| T20 | 4 | 8 | 2 | 13 | 9 | 6.5 | 24 | 54.17 | 0 | 0 | 
