 
                    
                     25 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            25 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ML-W vs NEP-W | 15 | Oct 08 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 0 | Oct 07 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 61 | Oct 05 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 50 | Oct 04 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| ML-W vs NEP-W | 26 | Oct 02 2025 | Bayuemas Cricket Oval, Kuala Lumpur | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 20 | 2 | 241 | 61 | 30.13 | 318 | 75.79 | 0 | 2 | 
| T20 | 5 | 10 | 2 | 212 | 59 | 70.67 | 188 | 112.77 | 0 | 2 | 
| ONEDAY | 5 | 10 | 0 | 53 | 18 | 10.6 | 177 | 29.94 | 0 | 0 | 
