| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HOR vs NCC | 0 | Mar 01 2025 | Cartama Oval | T10 | 
| NCC vs ACT | 0 | Mar 01 2025 | Cartama Oval | T10 | 
| AF vs NCC | 6 | Feb 28 2025 | Cartama Oval | T10 | 
| BYR vs NCC | 0 | Feb 27 2025 | Cartama Oval | T10 | 
| ACT vs NCC | 0 | Feb 27 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 4 | 6 | 6 | 6 | 5 | 120 | 0 | 0 | 
