| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HOR vs NCC | 0 | Mar 01 2025 | Cartama Oval | T10 | 
| NCC vs ACT | 10 | Mar 01 2025 | Cartama Oval | T10 | 
| HOR vs NCC | 0 | Mar 01 2025 | Cartama Oval | T10 | 
| AF vs NCC | 0 | Feb 28 2025 | Cartama Oval | T10 | 
| BYR vs NCC | 21 | Feb 27 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 2 | 97 | 66 | 24.25 | 50 | 194 | 0 | 1 | 
