| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MAL vs RAI | 0 | Jun 04 2025 | Harrow Lodge Park | T10 | 
| SCA vs MAL | 48 | Jun 03 2025 | Harrow Lodge Park | T10 | 
| RAI vs MAL | 19 | Jun 03 2025 | Harrow Lodge Park | T10 | 
| HOR vs MAL | 24 | Jun 02 2025 | Harrow Lodge Park | T10 | 
| MIT vs MAL | 4 | Jun 02 2025 | Harrow Lodge Park | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 15 | 30 | 5 | 394 | 79 | 39.4 | 184 | 214.13 | 0 | 3 | 
