| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MAL vs HOR | 7 | Jun 04 2025 | Harrow Lodge Park | T10 | 
| MAL vs RAI | 2 | Jun 04 2025 | Harrow Lodge Park | T10 | 
| SCA vs MAL | 1 | Jun 03 2025 | Harrow Lodge Park | T10 | 
| RAI vs MAL | 0 | Jun 03 2025 | Harrow Lodge Park | T10 | 
| HOR vs MAL | 14 | Jun 02 2025 | Harrow Lodge Park | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 15 | 30 | 9 | 136 | 32 | 22.67 | 60 | 226.67 | 0 | 0 | 
