 
                    
                     32 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            32 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| BQR vs GIR | 13 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| PIC vs GIR | 12 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs CCO | 2 | Dec 05 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs GIR | 13 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs GIR | 15 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 14 | 28 | 7 | 165 | 57 | 23.57 | 85 | 194.12 | 0 | 1 | 
