| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| POR vs SPA | 6 | Feb 01 2025 | Oporto Cricket & Lawn Tennis Club | T20 | 
| POR vs SPA | 11 | Feb 01 2025 | Oporto Cricket & Lawn Tennis Club | T20 | 
| SPA vs POR | 5 | Jan 31 2025 | Oporto Cricket & Lawn Tennis Club | T10 | 
| SPA vs POR | 0 | Jan 31 2025 | Oporto Cricket & Lawn Tennis Club | T10 | 
| SPA vs POR | 2 | Jan 31 2025 | Oporto Cricket & Lawn Tennis Club | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 3 | 6 | 0 | 7 | 5 | 2.33 | 7 | 100 | 0 | 0 | 
| T20 | 2 | 4 | 0 | 17 | 11 | 8.5 | 26 | 65.38 | 0 | 0 | 
