 
                    
                     33 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            33 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DCC vs DRX | 22 | Feb 26 2025 | Cartama Oval | T10 | 
| DRX vs DCC | 0 | Feb 26 2025 | Cartama Oval | T10 | 
| DCC vs STG | 48 | Feb 25 2025 | Cartama Oval | T10 | 
| DCC vs ACCB | 30 | Feb 25 2025 | Cartama Oval | T10 | 
| PSJ vs DCC | 31 | Feb 24 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 1 | 131 | 48 | 26.2 | 77 | 170.13 | 0 | 0 | 
