| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DCC vs RCC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| DCC vs ZNCC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| DCC vs FAR | 1 | Mar 20 2025 | Cartama Oval | T10 | 
| DCC vs DRX | 0 | Feb 26 2025 | Cartama Oval | T10 | 
| DRX vs DCC | 0 | Feb 26 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 18 | 5 | 118 | 47 | 29.5 | 54 | 218.52 | 0 | 0 | 
