| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HB-W vs PS-W | 0 | Oct 14 2024 | Karen Rolton Oval | T20 | 
| AS-W vs PS-W | 4 | Oct 11 2024 | Karen Rolton Oval | T20 | 
| QUN-W vs WA-W | 3 | Oct 05 2024 | Allan Border Field | ONEDAY | 
| QUN-W vs WA-W | 0 | Oct 03 2024 | Allan Border Field | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 4 | 2 | 4 | 4 | - | 7 | 57.14 | 0 | 0 | 
| ONEDAY | 2 | 4 | 0 | 3 | 3 | 1.5 | 8 | 37.5 | 0 | 0 | 
