| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| WA-W vs SAU-W | 0 | Feb 21 2025 | Perth Stadium | ONEDAY | 
| WA-W vs SAU-W | 1 | Feb 19 2025 | Perth Stadium | ONEDAY | 
| AM-W vs WA-W | 27 | Feb 09 2025 | Phillip Oval | ONEDAY | 
| AM-W vs WA-W | 0 | Feb 07 2025 | Phillip Oval | ONEDAY | 
| VCT-W vs WA-W | 1 | Jan 29 2025 | CitiPower Centre Junction Oval | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 12 | 24 | 8 | 91 | 27 | 22.75 | 130 | 70 | 0 | 0 | 
| T20 | 3 | 6 | 0 | 7 | 4 | 2.33 | 5 | 140 | 0 | 0 | 
