 
    | PLAYER NAME | R | B | |
|---|---|---|---|
| Hayley Matthews | 56 | 58 | |
| Qiana Joseph | 17 | 19 | |
| Realeanna Grimmond | 15 | 20 | |
| Stafanie Taylor | 17 | 33 | |
| Chinelle Henry | 39 | 39 | |
| Shemaine Campbelle | 53 | 58 | |
| Jannillea Glasgow | 17 | 21 | |
| Aaliyah Alleyne | 1 | 6 | |
| Zaida James | 18 | 23 | |
| Afy Fletcher | 19 | 20 | |
| Karishma Ramharack | 3 | 3 | |
| Extras | lb 5,w 9,nb 0 | ||
| Total | 269(10 wkts; 50.0 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Marizanne Kapp | 6 | 0 | 42 | 2 | 7.00 | 
| Ayanda Hlubi | 8 | 1 | 47 | 1 | 5.88 | 
| Nadine de Klerk | 7 | 0 | 42 | 1 | 6.00 | 
| Chloe Tryon | 6 | 1 | 35 | 1 | 5.83 | 
| Sune Luus | 7 | 0 | 32 | 0 | 4.57 | 
| Nonkululeko Mlaba | 10 | 0 | 33 | 4 | 3.30 | 
| Nondumiso Shangase | 4 | 0 | 21 | 1 | 5.25 | 
| Annerie Dercksen | 2 | 0 | 12 | 0 | 6.00 | 
| Wkt | Runs | PLAYER NAME | |
|---|---|---|---|
| 1st | 40 | Hayley Matthews | Qiana Joseph | 
| 2nd | 40 | Hayley Matthews | Realeanna Grimmond | 
| 3rd | 27 | Stafanie Taylor | Hayley Matthews | 
| 4th | 13 | Chinelle Henry | Stafanie Taylor | 
| 5th | 58 | Shemaine Campbelle | Chinelle Henry | 
| 6th | 44 | Jannillea Glasgow | Shemaine Campbelle | 
| 7th | 4 | Aaliyah Alleyne | Shemaine Campbelle | 
| 8th | 0 | Zaida James | Aaliyah Alleyne | 
| 9th | 28 | Afy Fletcher | Zaida James | 
| 10th | 15 | Karishma Ramharack | Afy Fletcher | 
 
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 
					 
					