| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karishma Ramharack (bowler) | 3 | 3 | 0 | 0 | 100.00 | 2(2b) | 3(3b) | - | - | - | - | ||
| Afy Fletcher * (bowler) | 19 | 20 | 1 | 1 | 95.00 | 12(9b) | 19(21b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Ayanda Hlubi(bowler) | 8 | 1 | 47 | 1 | 5.88 | 27 | 5 | 1 | 2-0-16-1 | - | - | - | - | 
| Chloe Tryon(all_rounder) | 6 | 1 | 35 | 1 | 5.83 | 19 | 4 | 1 | 1-0-6-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							
						 
							
							 
															
							 
							
							 Women's T20 World Cup
                                                    
                                                        Women's T20 World Cup
                                                    
                                                 
					
					 
					
					