| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears * (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | 20 | 21 | 7* (4) | 10.5 | ||
| James Hartshorn (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(2b) | 1(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Jacob Duffy(bowler) | 3.4 | 0 | 25 | 3 | 6.82 | 13 | 1 | 2 | 0.4-0-2-2 | 14 | 11 | 11/311 | 28.27 | 
| Ben Lockrose(bowler) | 4 | 0 | 26 | 2 | 6.50 | 5 | 1 | 0 | 2-0-10-2 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							