| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juanoy Drysdale * (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | - | - | - | - | ||
| Abhishek Paradkar (bowler) | 10 | 8 | 1 | 0 | 125.00 | 7(2b) | 10(8b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Muhammad Jawadullah(bowler) | 3.4 | 0 | 33 | 3 | 9.00 | 7 | 5 | 0 | 0.4-0-7-2 | - | - | - | - |
| Basil Hameed(all_rounder) | 4 | 0 | 25 | 4 | 6.25 | 10 | 3 | 0 | 2-0-7-3 | - | - | - | - |
WCL 2