| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Siddique (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
| Basil Hameed * (all_rounder) | 44 | 26 | 3 | 2 | 169.23 | 5(4b) | 21(9b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Abhishek Paradkar(bowler) | 4 | 0 | 24 | 3 | 6.00 | 9 | 2 | 0 | 1-0-6-1 | - | - | - | - | 
| Jasdeep Singh(bowler) | 4 | 0 | 48 | 1 | 12.00 | 9 | 7 | 2 | 2-0-18-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							
						 
							
							 
															
							 
							
							 
					
					 
					
					