| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Scholtz * (bowler) | 16 | 27 | 0 | 0 | 59.26 | 7(9b) | 16(27b) | - | - | - | - | ||
| Ben Shikongo (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(1b) | 1(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sanjay Krishnamurthi(batsman) | 2.2 | 0 | 12 | 1 | 5.14 | 3 | 0 | 0 | 2.2-0-12-1 | - | - | - | - | 
| Shadley van Schalkwyk(all_rounder) | 6 | 0 | 33 | 1 | 5.50 | 22 | 5 | 0 | 2-0-5-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 NTT
                                                    
                                                        NTT
                                                    
                                                 
					
					 
					
					