| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk * (all_rounder) | 29 | 37 | 1 | 1 | 78.38 | 9(4b) | 15(19b) | - | - | - | - | ||
| Jasdeep Singh (bowler) | 11 | 6 | 0 | 1 | 183.33 | 1(2b) | 11(6b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sompal Kami(bowler) | 6.4 | 0 | 37 | 2 | 5.55 | 27 | 4 | 2 | 1.4-0-17-1 | - | - | - | - | 
| Sandeep Lamichhane(bowler) | 9 | 0 | 63 | 0 | 7.00 | 22 | 4 | 2 | 2-0-13-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 USAvsNEP2024
                                                    
                                                        USAvsNEP2024
                                                    
                                                 
					
					 
					
					