| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jos Buttler * (keeper) | 83 | 38 | 6 | 7 | 218.42 | 7(5b) | 37(12b) | - | - | - | - | ||
| Philip Salt (keeper) | 25 | 21 | 2 | 0 | 119.05 | 8(6b) | 12(10b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Shadley van Schalkwyk(all_rounder) | 1.4 | 0 | 15 | 0 | 9.00 | 2 | 2 | 0 | 1.4-0-15-0 | - | - | - | - | 
| Harmeet Singh(bowler) | 2 | 0 | 36 | 0 | 18.00 | 3 | 0 | 5 | 1-0-32-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 2.02 | 
| 2 |  AFG | 3 | 2 | 1 | 0 | -0.31 | 
| 3 |  AUS | 3 | 1 | 2 | 0 | -0.33 | 
| 4 |  BAN | 3 | 0 | 3 | 0 | -1.17 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 3 | 0 | 0 | 0.60 | 
| 2 |  ENG | 3 | 2 | 1 | 0 | 1.99 | 
| 3 |  WI | 3 | 1 | 2 | 0 | 0.96 | 
| 4 |  USA | 3 | 0 | 3 | 0 | -3.91 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 4 | 3 | 0 | 0 | 1.14 | 
| 2 |  USA | 4 | 2 | 1 | 0 | 0.13 | 
| 3 |  PAK | 4 | 2 | 2 | 0 | 0.29 | 
| 4 |  CAN | 4 | 1 | 2 | 0 | -0.49 | 
| 5 |  IRE | 4 | 0 | 3 | 0 | -1.29 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AUS | 4 | 4 | 0 | 0 | 2.79 | 
| 2 |  ENG | 4 | 2 | 1 | 0 | 3.61 | 
| 3 |  SCO | 4 | 2 | 1 | 0 | 1.25 | 
| 4 |  NAM | 4 | 1 | 3 | 0 | -2.58 | 
| 5 |  OMN | 4 | 0 | 4 | 0 | -3.06 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  WI | 4 | 4 | 0 | 0 | 3.26 | 
| 2 |  AFG | 4 | 3 | 1 | 0 | 1.83 | 
| 3 |  NZ | 4 | 2 | 2 | 0 | 0.41 | 
| 4 |  UGA | 4 | 1 | 3 | 0 | -4.51 | 
| 5 |  PNG | 4 | 0 | 4 | 0 | -1.27 | 
 
					
					 
					
					