Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz
c Muhammad Zohaib b Muhammad Farooq
|
40 | 38 | 3 | 1 | 105.26 |
Ibrahim Zadran
bowled b Haider Ali
|
48 | 35 | 3 | 3 | 137.14 |
Mohammad Ishaq
st Rahul Chopra b Simranjeet Singh Kang
|
5 | 10 | 0 | 0 | 50.00 |
Karim Janat
c Mohammad Waseem b Haider Ali
|
28 | 14 | 1 | 3 | 200.00 |
Gulbadin Naib
not out
|
20 | 14 | 2 | 0 | 142.86 |
Azmatullah Omarzai
not out
|
14 | 9 | 2 | 0 | 155.56 |
Extras | 15(B -1,W -13,No -0,LB -1,P -0) | ||||
Total | 170/4 (20 Overs,RR :8.50) | ||||
Yet to bat: Sharafuddin Ashraf , Abdullah Ahmadzai , Fareed Ahmad Malik , Noor Ahmad , Mujeeb Ur Rahman | |||||
Fall of wickets: 1-98 (Rahmanullah Gurbaz,11.6 ov) , 2-98 (Ibrahim Zadran,12.1 ov) , 3-114 (Mohammad Ishaq,14.6 ov) , 4-139 (Karim Janat,16.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 34 | 0 | 0 | 2 | 8.50 | |
3 | 0 | 27 | 0 | 0 | 2 | 9.00 | |
4 | 0 | 23 | 2 | 0 | 1 | 5.75 | |
4 | 0 | 24 | 1 | 0 | 3 | 6.00 | |
3 | 0 | 36 | 1 | 0 | 1 | 12.00 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu
c Rahmanullah Gurbaz b Noor Ahmad
|
27 | 23 | 3 | 1 | 117.39 |
Mohammad Waseem
c Mohammad Ishaq b Abdullah Ahmadzai
|
44 | 29 | 2 | 3 | 151.72 |
Muhammad Zohaib
c Ibrahim Zadran b Sharafuddin Ashraf
|
23 | 19 | 2 | 1 | 121.05 |
Rahul Chopra
c Rahmanullah Gurbaz b Mujeeb Ur Rahman
|
7 | 9 | 1 | 0 | 77.78 |
Asif Khan
c Rahmanullah Gurbaz b Fareed Ahmad Malik
|
40 | 28 | 4 | 2 | 142.86 |
Harshit Kaushik
not out
|
15 | 12 | 1 | 1 | 125.00 |
Extras | 10(B -0,W -7,No -0,LB -3,P -0) | ||||
Total | 166/5 (20 Overs,RR :8.30) | ||||
Yet to bat: Haider Ali , Muhammad Farooq , Muhammad Rohid Khan , Junaid Siddique , Simranjeet Singh Kang | |||||
Fall of wickets: 1-65 (Alishan Sharafu,7.4 ov) , 2-85 (Mohammad Waseem,10.3 ov) , 3-106 (Muhammad Zohaib,12.3 ov) , 4-113 (Rahul Chopra,14.3 ov) , 5-166 (Asif Khan,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 35 | 1 | 0 | 1 | 11.67 | |
4 | 0 | 27 | 1 | 0 | 1 | 6.75 | |
4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
4 | 0 | 23 | 1 | 0 | 5 | 5.75 | |
3 | 0 | 31 | 1 | 0 | 0 | 10.33 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Competition | United Arab Emirates T20I Tri-Series, 2025 |
Toss | United Arab Emirates ,elected bat |
Match days | 05 Sep, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Akbar Ali |
Reserve Umpire | Nadeem Anjum |
Match Referee | Ali Naqvi |