Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall
lbw b Mohammad Amir
|
0 | 2 | 0 | 0 | 0.00 |
Jewel Andrew
c McKenny Clarke b Andre Russell
|
40 | 31 | 3 | 2 | 129.03 |
Karima Gore
lbw b Mohammad Amir
|
0 | 3 | 0 | 0 | 0.00 |
Andries Gous
bowled b Akeal Hosein
|
14 | 17 | 1 | 0 | 82.35 |
Shakib Al Hasan
c Sunil Narine b Akeal Hosein
|
13 | 14 | 2 | 0 | 92.86 |
Imad Wasim
not out
|
37 | 25 | 5 | 0 | 148.00 |
Fabian Allen
c Nicholas Pooran b Andre Russell
|
0 | 2 | 0 | 0 | 0.00 |
Usama Mir
c Kieron Pollard b Mohammad Amir
|
34 | 26 | 2 | 3 | 130.77 |
Jayden Seales
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 7(B -0,W -3,No -1,LB -3,P -0) | ||||
Total | 146/7 (20 Overs,RR :7.30) | ||||
Yet to bat: Salman Irshad , Obed McCoy | |||||
Fall of wickets: 1-0 (Rahkeem Cornwall,0.2 ov) , 2-0 (Karima Gore,0.5 ov) , 3-46 (Andries Gous,6.4 ov) , 4-71 (Shakib Al Hasan,10.6 ov) , 5-71 (Jewel Andrew,11.1 ov) , 6-71 (Fabian Allen,11.3 ov) , 7-135 (Usama Mir,18.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 22 | 3 | 0 | 0 | 5.50 | |
3 | 0 | 26 | 0 | 0 | 1 | 8.67 | |
1 | 0 | 13 | 0 | 0 | 1 | 13.00 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
4 | 1 | 23 | 2 | 0 | 1 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro
c Karima Gore b Shakib Al Hasan
|
9 | 10 | 1 | 0 | 90.00 |
Alex Hales
not out
|
55 | 46 | 6 | 0 | 119.57 |
Keacy Carty
bowled b Jayden Seales
|
60 | 45 | 4 | 2 | 133.33 |
Nicholas Pooran
not out
|
23 | 11 | 0 | 2 | 209.09 |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 152/2 (18.4 Overs,RR :8.26) | ||||
Yet to bat: Andre Russell , Sunil Narine , Akeal Hosein , Mohammad Amir , Ali Khan , McKenny Clarke | |||||
Fall of wickets: 1-27 (Colin Munro,3.3 ov) , 2-114 (Keacy Carty,15.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.4 | 0 | 35 | 1 | 0 | 2 | 9.55 | |
3 | 0 | 33 | 0 | 0 | 0 | 11.00 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 26 | 0 | 0 | 1 | 6.50 | |
2 | 0 | 11 | 0 | 0 | 1 | 5.50 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Competition | Caribbean Premier League, 2025 |
Toss | Antigua and Barbuda Falcons ,elected bowl |
Match days | 28 Aug, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Chris Wright |
Reserve Umpire | Carl Tuckett |
Match Referee | Denavon Hayles |