Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley
c Joe Root b David Willey
|
0 | 3 | 0 | 0 | 0.00 |
Dawid Malan
c Lockie Ferguson b David Willey
|
29 | 19 | 1 | 2 | 152.63 |
Dan Lawrence
not out
|
44 | 31 | 2 | 2 | 141.94 |
Harry Brook
bowled b Marcus Stoinis
|
6 | 6 | 1 | 0 | 100.00 |
Graham Clark
c David Willey b Rehan Ahmed
|
1 | 2 | 0 | 0 | 50.00 |
David Miller
bowled b Marcus Stoinis
|
28 | 10 | 0 | 4 | 280.00 |
Samit Patel
not out
|
6 | 4 | 1 | 0 | 150.00 |
Extras | 5(B -0,W -5,No -0,LB -0,P -0) | ||||
Total | 119/5 (15 Overs,RR :7.93) | ||||
Yet to bat: Jacob Duffy | |||||
Fall of wickets: 1-0 (Zak Crawley,0.3 ov) , 2-56 (Dawid Malan,7.2 ov) , 3-73 (Harry Brook,9.3 ov) , 4-76 (Graham Clark,10.1 ov) , 5-110 (David Miller,13.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
2 | 0 | 17 | 0 | 0 | 1 | 8.50 | |
2 | 0 | 13 | 0 | 0 | 3 | 6.50 | |
3 | 0 | 28 | 2 | 0 | 1 | 9.33 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton
not out
|
6 | 4 | 1 | 0 | 150.00 |
Joe Root
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -0,W -1,No -0,LB -4,P -0) | ||||
Total | 12/0 (1 Overs,RR :12.00) | ||||
Yet to bat: Rehan Ahmed , David Willey , Marcus Stoinis , George Linde , Samuel Cook , Lockie Ferguson | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Competition | The Hundred Mens Competition 2025 |
Toss | Trent Rockets ,elected bowl |
Match days | 30 Aug, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Neil Bainton |
Reserve Umpire | Sue Redfern |
Match Referee | Steve Davis |