| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malinda Pushpakumara (all_rounder) | 15 | 10 | 0 | 2 | 150.00 | 7(7b) | 15(11b) | - | - | - | - | ||
| Upul Indrasiri * (bowler) | 1 | 2 | 0 | 0 | 50.00 | - | 1(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Manpreet Gony(all_rounder) | 3 | 0 | 14 | 2 | 4.67 | 11 | 0 | 1 | 1-0-7-1 | 44 | 37 | 37/1287 | 34.78 | 
| Anureet Singh(bowler) | 4 | 0 | 26 | 1 | 6.50 | 11 | 2 | 1 | 1-0-10-1 | 36 | 31 | 13/352 | 31.45 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							