| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bipul Sharma * (all_rounder) | 40 | 19 | 3 | 3 | 210.53 | 13(5b) | 40(20b) | 40 | 208 | 61 (31) | 29.71 | ||
| Anureet Singh (bowler) | 2 | 5 | 0 | 0 | 40.00 | 6(2b) | 2(6b) | 36 | 143 | 50* (18) | 23.83 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Munis Ansari(bowler) | 3.2 | 0 | 32 | 2 | 9.60 | 10 | 3 | 1 | 1.2-0-22-0 | - | - | - | - | 
| Sahejad Pathan(bowler) | 4 | 0 | 31 | 1 | 7.75 | 11 | 4 | 0 | 1-0-5-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							