| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhimanyu Mithun * (bowler) | 24 | 13 | 2 | 2 | 184.62 | 6(2b) | 24(14b) | 5 | 9 | 9* (10) | 0.00 | ||
| Aman Khan (all_rounder) | 29 | 17 | 3 | 1 | 170.59 | 1(1b) | 29(20b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Pawan Negi(all_rounder) | 0.3 | 0 | 7 | 0 | 14.00 | 1 | 0 | 1 | 0.3-0-7-0 | 72 | 54 | 20/368 | 24.2 | 
| Peter Trego(all_rounder) | 3 | 0 | 39 | 0 | 13.00 | 1 | 3 | 2 | 1-0-16-0 | 13 | 6 | 6/193 | 32.17 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							