| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Paul Duminy * (all_rounder) | 50 | 28 | 4 | 2 | 178.57 | 14(6b) | 48(26b) | - | - | - | - | ||
| AB de Villiers (batsman) | 120 | 60 | 12 | 7 | 200.00 | 13(13b) | 65(33b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Rumman Raees(bowler) | 3.5 | 0 | 33 | 0 | 8.61 | 9 | 3 | 2 | 1.5-0-17-0 | - | - | - | - | 
| Wahab Riaz(bowler) | 3 | 0 | 33 | 0 | 11.00 | 2 | 3 | 1 | 1-0-12-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							