Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stuart Poynter
bowled b Safyaan Sharif
|
6 | 6 | 1 | 0 | 100.00 |
34 | 37 | 2 | 1 | 91.89 | |
John Anderson
c Mark Watt b Safyaan Sharif
|
9 | 13 | 1 | 0 | 69.23 |
Andrew Poynter
bowled b Michael Leask
|
7 | 12 | 1 | 0 | 58.33 |
Kevin O'Brien
c Alasdair Evans b Josh Davey
|
30 | 19 | 4 | 1 | 157.89 |
Stuart Thompson
not out
|
26 | 22 | 1 | 1 | 118.18 |
23 | 12 | 2 | 1 | 191.67 | |
Extras | 11(B -1,W -1,No -1,LB -8,P -0) | ||||
Total | 146/5 (20 Overs,RR :7.30) | ||||
Yet to bat: Graeme McCarter , Craig Young , Tyrone Kane , | |||||
Fall of wickets: 1-0 (Stuart Poynter,0.5 ov) , 2-0 (John Anderson,5.6 ov) , 3-0 (Andrew Poynter,9.2 ov) , 4-0 (,13.2 ov) , 5-0 (Kevin O'Brien,15.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 31 | 2 | 0 | 0 | 7.75 | |
4 | 0 | 33 | 0 | 0 | 1 | 8.25 | |
4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey
c Kevin O'Brien b Max Sorensen
|
12 | 10 | 2 | 0 | 120.00 |
Kyle Coetzer
bowled b Tyrone Kane
|
19 | 20 | 2 | 0 | 95.00 |
Matthew Cross
c Andrew Poynter b Tyrone Kane
|
60 | 33 | 10 | 1 | 181.82 |
Michael Leask
bowled b Tyrone Kane
|
0 | 1 | 0 | 0 | 0.00 |
Richie Berrington
not out
|
24 | 15 | 3 | 0 | 160.00 |
Craig Wallace
not out
|
26 | 18 | 4 | 0 | 144.44 |
Extras | 9(B -4,W -3,No -1,LB -1,P -0) | ||||
Total | 150/4 (16.1 Overs,RR :9.31) | ||||
Yet to bat: Josh Davey , Safyaan Sharif , Mark Watt | |||||
Fall of wickets: 1-0 (George Munsey,2.5 ov) , 2-0 (Matthew Cross,10.2 ov) , 3-0 (Michael Leask,10.3 ov) , 4-0 (Kyle Coetzer,10.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
3 | 0 | 27 | 0 | 0 | 1 | 9.00 | |
3 | 0 | 28 | 1 | 0 | 1 | 9.33 | |
2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
3.1 | 0 | 27 | 3 | 0 | 1 | 8.53 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Competition | Ireland vs Scotland Tour, T20, 2015 |
Toss | Scotland ,elected bat |
Match days | 18 Jun, 2015 (1-days match ) |
Umpire |
![]() ![]() |
Reserve Umpire | Roly Black |
Match Referee | David Jukes |